GHM Series Horizontal Multistage Centrifugal Pump
- Flow Rate Range: 0.5 m³/h to 7 m³/h
- Head Range: 7 m to 56 m
- Liquid temperature range:-15℃~+105℃
- Max. ambient temperature: 40℃
- Max. working pressure: 10bar
- Support Customization
- Two-Year Warranty
- Global Shipping
- Multiple Payment Methods
Overview
The GHM series is a horizontal, multistage centrifugal pump manufactured from stainless steel using a stamping process. It is designed for efficient fluid handling in various industrial and commercial applications.
Applications
- Chemical processing
- Water treatment
- Industrial fluid transfer
- Food and beverage industry
- Industrial Boosting: Enhancing pressure in industrial systems.
- Water Supply: Providing reliable water delivery.
- Boiler Feedwater: Supplying water to boilers.
- Condensate Systems: Handling condensate in thermal systems.
- Cooling and Air Conditioning: Facilitating cooling processes and HVAC systems.
- Water Treatment: Assisting in water purification and treatment processes.
Key Features
- Material: Constructed from high-quality stainless steel, offering excellent corrosion resistance and durability.
- Design: End-suction design with a stamping process, which provides a compact and robust construction.
- Performance: High efficiency with reliable operation and low maintenance needs.
- Versatility: Suitable for handling a wide range of fluids, including chemicals and water.
Performance Spectrum


Structure

| No. | Item | Material | AISI / ASTM |
| GHM | |||
| 1 | Inlet Section | Cast iron | ASTM25B |
| 7 | Outlet Section | Cast iron | ASTM25B |
| GHMF | |||
| 1 | Inlet Section | Stainless steel | AISI304 |
| 7 | Outlet Section | Stainless steel | AISI304 |
| GHM GHMF | |||
| 2 | Plug | Stainless steel | AISI304 |
| 3 | Bearing | Tungsten carbide | |
| 4 | Impeller | Stainless steel | AISI304 |
| 5 | Shaft | Stainless steel | AISI304 |
| 8 | Mechanical seal | ||
| 9 | Motor end cover | Aluminum alloy | |
| 10 | Base | Steel plate | AISI1015 |
| 11 | Pull rod | Stainless steel | AISI304 |
| 12 | Guide vane | Stainless steel | AISI304 |
| 13 | Supporting guide vane | Stainless steel | AISI304 |
| 14 | Impeller spacer | Stainless steel | AISI304 |

Performance
GHM Stainless Steel Multistage Centrifugal Pump
| Model | Rated Flow (m3/h) | Rated Flow (l/s) | Rated Flow (US.gpm) | Rated Flow (IMP.gpm) | Rated Head (m) | Pressure (bar) | Rated Head (psi) | Power (kW) | Power (hp) | Suction Diameter (inch) | Discharge Diameter (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GHM2.20 | 2 | 0.6 | 8.8 | 7.3 | 15 | 1.5 | 21.3 | 0.37 | 0.5 | G1" | G1" |
| GHM2.30 | 2 | 0.6 | 8.8 | 7.3 | 22 | 2.2 | 31.2 | 0.37 | 0.5 | G1" | G1" |
| GHM2.40 | 2 | 0.6 | 8.8 | 7.3 | 29 | 2.8 | 41.2 | 0.55 | 0.7 | G1" | G1" |
| GHM2.50 | 2 | 0.6 | 8.8 | 7.3 | 36 | 3.5 | 51.1 | 0.55 | 0.7 | G1" | G1" |
| GHM2.60 | 2 | 0.6 | 8.8 | 7.3 | 44 | 4.3 | 62.5 | 0.75 | 1.0 | G1" | G1" |
| GHM4.20 | 4 | 1.1 | 17.6 | 14.7 | 15 | 1.5 | 21.3 | 0.37 | 0.5 | G1-1/4" | G1" |
| GHM4.30 | 4 | 1.1 | 17.6 | 14.7 | 23.5 | 2.3 | 33.4 | 0.55 | 0.7 | G1-1/4" | G1" |
| GHM4.40 | 4 | 1.1 | 17.6 | 14.7 | 31 | 3.0 | 44.0 | 0.75 | 1.0 | G1-1/4" | G1" |
| GHM4.50 | 4 | 1.1 | 17.6 | 14.7 | 39 | 3.8 | 55.4 | 1.1 | 1.5 | G1-1/4" | G1" |
| GHM4.60 | 4 | 1.1 | 17.6 | 14.7 | 47 | 4.6 | 66.7 | 1.1 | 1.5 | G1-1/4" | G1" |
| GHM8.10 | 8 | 2.2 | 35.2 | 29.3 | 9 | 0.9 | 12.8 | 0.75 | 1.0 | G1-1/2" | G1-1/4" |
| GHM8.20 | 8 | 2.2 | 35.2 | 29.3 | 18 | 1.8 | 25.6 | 0.75 | 1.0 | G1-1/2" | G1-1/4" |
| GHM8.30 | 8 | 2.2 | 35.2 | 29.3 | 27 | 2.6 | 38.3 | 1.1 | 1.5 | G1-1/2" | G1-1/4" |
| GHM8.40 | 8 | 2.2 | 35.2 | 29.3 | 35 | 3.4 | 49.7 | 1.5 | 2.0 | G1-1/2" | G1-1/4" |
| GHM8.50 | 8 | 2.2 | 35.2 | 29.3 | 45 | 4.4 | 63.9 | 2.2 | 3.0 | G1-1/2" | G1-1/4" |
| GHM12.10 | 12 | 3.3 | 52.8 | 44.0 | 9.5 | 0.9 | 13.5 | 0.75 | 1.0 | G1-1/2" | G1-1/2" |
| GHM12.20 | 12 | 3.3 | 52.8 | 44.0 | 19.5 | 1.9 | 27.7 | 1.2 | 1.6 | G1-1/2" | G1-1/2" |
| GHM12.30 | 12 | 3.3 | 52.8 | 44.0 | 29.5 | 2.9 | 41.9 | 1.8 | 2.4 | G1-1/2" | G1-1/2" |
| GHM12.40 | 12 | 3.3 | 52.8 | 44.0 | 39.5 | 3.9 | 56.1 | 2.4 | 3.2 | G1-1/2" | G1-1/2" |
| GHM12.50 | 12 | 3.3 | 52.8 | 44.0 | 50 | 4.9 | 71.0 | 3 | 4.0 | G1-1/2" | G1-1/2" |
| GHM15.10 | 15 | 4.2 | 66.0 | 55.0 | 9 | 0.9 | 12.8 | 1.1 | 1.5 | G2" | G2" |
| GHM15.20 | 15 | 4.2 | 66.0 | 55.0 | 21 | 2.1 | 29.8 | 2.2 | 3.0 | G2" | G2" |
| GHM15.30 | 15 | 4.2 | 66.0 | 55.0 | 33 | 3.2 | 46.9 | 3 | 4.0 | G2" | G2" |
| GHM15.40 | 15 | 4.2 | 66.0 | 55.0 | 45 | 4.4 | 63.9 | 4 | 5.4 | G2" | G2" |
| GHM20.10 | 20 | 5.6 | 88.1 | 73.3 | 10 | 1.0 | 14.2 | 1.1 | 1.5 | G2" | G2" |
| GHM20.20 | 20 | 5.6 | 88.1 | 73.3 | 22 | 2.2 | 31.2 | 2.2 | 3.0 | G2" | G2" |
| GHM20.30 | 20 | 5.6 | 88.1 | 73.3 | 34 | 3.3 | 48.3 | 4 | 5.4 | G2" | G2" |
| GHM20.40 | 20 | 5.6 | 88.1 | 73.3 | 46.5 | 4.6 | 66.0 | 4.4 | 5.9 | G2" | G2" |
-Liquid temperature during operation 20ºC;
-Frequency: 50 Hz;
For more information, please contact us.







