EAS Horizontal End-Suction Anti-Corrosive Chemical Pump API 610

  • Flow Range: 1.5-1200 m³/h
  • Head Range: 5-150 m
  • Diameter: DN50-350 mm
  • Working Pressure: ≤1.6 MPa
  • Materials: Stainless Steel 304, 316, 316L, Duplex Steel 2205
  • Check Mark Support Customization
  • Check Mark Two-Year Warranty
  • Check Mark Global Shipping
  • Check Mark Multiple Payment Methods

Overview – EAS End-Suction Anti-Corrosive Chemical Pump

The EAS Stainless Steel Horizontal end-suction corrosion-resistant Chemical Pump is designed to handle corrosive and aggressive chemicals in various industrial applications. Its construction and material make it suitable for transporting a wide range of chemical liquids safely and efficiently.

Features

  • Material: Made from high-grade stainless steel, providing excellent resistance to corrosion and abrasion.
  • Design: Horizontal orientation with a single stage and suction optimized for chemical processes.
  • Flow Range: Efficiently handles various flow rates depending on the specific model.
  • Head Range: Provides a range of head capabilities suitable for diverse applications.
  • Temperature Compatibility: Designed to handle various temperatures based on the chemical being pumped.
  • Efficiency: Engineered for high efficiency, reducing energy consumption and operational costs.
  • Durability: Robust construction ensures a long service life even under demanding conditions.

Applications

  • Chemical Processing: Ideal for transporting aggressive chemicals in manufacturing and processing industries.
  • Petrochemical Industry: Suitable for handling petrochemical products.
  • Pharmaceuticals: Used in the pharmaceutical industry for safe chemical transfer.
  • Water Treatment: Applied in chemical dosing and water treatment facilities.
  • Food and Beverage: Utilized in processes where stainless steel is required for hygiene and chemical resistance.

Advantages

  • Corrosion Resistance: Stainless steel construction resists corrosion from aggressive chemicals.
  • High Performance: Designed to maintain high efficiency and reliability.
  • Versatility: Suitable for a broad range of chemical applications.
  • Maintenance: Features ease of maintenance with modular components.

Detailed Photos

EAS-horizontal-stainless-steel-end-suction-transfer-centrifugal-pump-fig1
EAS-horizontal-stainless-steel-end-suction-transfer-centrifugal-pump-fig1

Structure

EAS-horizontal-stainless-steel-end-suction-transfer-centrifugal-pump-structure
EAS-horizontal-stainless-steel-end-suction-transfer-centrifugal-pump-structure

Performance

EAS Series Corrosion Resistant End-suction Centrifugal Pump

No.ModelCapacity
(m3 /h)
Capacity
(l/s)
Capacity
(US.gpm)
Capacity
(IMP.gpm)
Head
(m)
Pressure
(bar)
Pressure
(psi)
Speed
(rpm)
Power
(kW)
Power
(hp)
1EAS50.32.12512.53.5 55.0 45.8 202.0 28.4 29002.23.0
2EAS50.32.125A11.23.1 49.3 41.1 161.6 22.7 29001.52.0
3EAS50.32.16012.53.5 55.0 45.8 323.1 45.4 290034.0
4EAS50.32.160A11.83.3 52.0 43.3 282.7 39.8 29002.23.0
5EAS50.32.160B10.83.0 47.6 39.6 242.4 34.1 29001.52.0
6EAS50.32.20012.53.5 55.0 45.8 504.9 71.0 29005.57.4
7EAS50.32.200A123.3 52.8 44.0 454.4 63.9 290045.4
8EAS50.32.200B10.83.0 47.6 39.6 383.7 54.0 290034.0
9EAS50.32.25012.53.5 55.0 45.8 807.8 113.6 29001114.8
10EAS50.32.250A11.73.3 51.5 42.9 706.9 99.4 29007.510.1
11EAS50.32.250B10.83.0 47.6 39.6 605.9 85.2 29005.57.4
12EAS65.50.125256.9 110.1 91.7 202.0 28.4 290034.0
13EAS65.50.125A23.86.6 104.8 87.3 17.61.7 25.0 29002.23.0
14EAS65.50.160256.9 110.1 91.7 323.1 45.4 29005.57.4
15EAS65.50.160A23.46.5 103.0 85.8 282.7 39.8 290045.4
16EAS65.50.160B21.76.0 95.5 79.6 242.4 34.1 290034.0
17EAS65.40.200256.9 110.1 91.7 504.9 71.0 29007.510.1
18EAS65.40.200A23.46.5 103.0 85.8 444.3 62.5 29005.57.4
19EAS65.40.200B215.8 92.5 77.0 35.33.5 50.1 290045.4
20EAS65.40.250256.9 110.1 91.7 807.8 113.6 29001520.1
21EAS65.40.250A23.46.5 103.0 85.8 706.9 99.4 29001114.8
22EAS65.40.250B215.8 92.5 77.0 565.5 79.5 29007.510.1
23EAS65.40.315256.9 110.1 91.7 12512.3 177.5 29003040.2
24EAS65.40.315A23.96.6 105.2 87.6 11411.2 161.9 29002229.5
25EAS65.40.315B22.76.3 99.9 83.2 10310.1 146.3 290018.524.8
26EAS80.65.1255013.9 220.2 183.3 202.0 28.4 29005.57.4
27EAS80.65.125A46.713.0 205.6 171.2 16.61.6 23.6 290045.4
28EAS80.65.1605013.9 220.2 183.3 323.1 45.4 29007.510.1
29EAS80.65.160A46.813.0 206.1 171.6 282.7 39.8 29005.57.4
30EAS80.65.160B4211.7 184.9 154.0 222.2 31.2 290045.4
31EAS80.50.2005013.9 220.2 183.3 504.9 71.0 29001520.1
32EAS80.50.200A46.813.0 206.1 171.6 444.3 62.5 29001114.8
33EAS80.50.200B43.312.0 190.6 158.7 383.7 54.0 29007.510.1
34EAS80.50.2505013.9 220.2 183.3 807.8 113.6 29002229.5
35EAS80.50.250A46.813.0 206.1 171.6 706.9 99.4 290018.524.8
36EAS80.50.250B43.312.0 190.6 158.7 605.9 85.2 29001520.1
37EAS80.50.3155013.9 220.2 183.3 12512.3 177.5 29004560.3
38EAS80.50.315A47.713.3 210.0 174.9 11411.2 161.9 29003749.6
39EAS80.50.315B45.412.6 199.9 166.4 10310.1 146.3 29003040.2
40EAS80.50.315C4211.7 184.9 154.0 88.58.7 125.7 29002229.5
41EAS100.80.12510027.8 440.3 366.6 202.0 28.4 29001114.8
42EAS100.80.125A93.526.0 411.7 342.8 171.7 24.1 29007.510.1
43EAS100.80.16010027.8 440.3 366.6 323.1 45.4 29001520.1
44EAS100.80.160A93.526.0 411.7 342.8 282.7 39.8 29001114.8
45EAS100.80.160B82.422.9 362.8 302.1 21.72.1 30.8 29007.510.1
46EAS100.65.20010027.8 440.3 366.6 504.9 71.0 29002229.5
47EAS100.65.200A93.526.0 411.7 342.8 444.3 62.5 290018.524.8
48EAS100.65.200B86.624.1 381.3 317.5 414.0 58.2 29001520.1
49EAS100.65.25010027.8 440.3 366.6 807.8 113.6 29003749.6
50EAS100.65.250A93.526.0 411.7 342.8 706.9 99.4 29003040.2
51EAS100.65.250B85.323.7 375.6 312.7 58.25.7 82.6 29002229.5
52EAS100.65.31510027.8 440.3 366.6 12512.3 177.5 290075100.6
53EAS100.65.315A95.526.5 420.5 350.1 11411.2 161.9 29005573.8
54EAS100.65.315B90.825.2 399.8 332.9 10310.1 146.3 29004560.3
55EAS100.65.315C85.823.8 377.8 314.5 929.0 130.6 29003749.6
56EAS125.100.20020055.6 880.6 733.2 504.9 71.0 29004560.3
57EAS125.100.200A18751.9 823.4 685.5 444.3 62.5 29003749.6
58EAS125.100.200B16545.8 726.5 604.9 34.13.3 48.4 29002229.5
59EAS125.100.25020055.6 880.6 733.2 807.8 113.6 290075100.6
60EAS125.100.250A18751.9 823.4 685.5 706.9 99.4 29005573.8
61EAS125.100.250B17348.1 761.7 634.2 605.9 85.2 29004560.3
62EAS125.100.250C16044.4 704.5 586.6 504.9 71.0 29003749.6
63EAS50.32.1256.31.8 27.7 23.1 50.5 7.1 14500.550.7
64EAS50.32.1606.31.8 27.7 23.1 80.8 11.4 14500.550.7
65EAS50.32.2006.31.8 27.7 23.1 12.51.2 17.8 14500.751.0
66EAS50.32.200A61.7 26.4 22.0 11.51.1 16.3 14500.550.7
67EAS50.32.2506.31.8 27.7 23.1 202.0 28.4 14501.52.0
68EAS50.32.250A5.91.6 26.0 21.6 17.51.7 24.9 14501.11.5
69EAS65.50.12512.53.5 55.0 45.8 50.5 7.1 14500.550.7
70EAS65.50.16012.53.5 55.0 45.8 80.8 11.4 14500.751.0
71EAS65.50.160A11.73.3 51.5 42.9 70.7 9.9 14500.550.7
72EAS65.40.20012.53.5 55.0 45.8 12.51.2 17.8 14501.11.5
73EAS65.40.200A11.73.3 51.5 42.9 111.1 15.6 14500.751.0
74EAS65.40.25012.53.5 55.0 45.8 202.0 28.4 14502.23.0
75EAS65.40.31512.53.5 55.0 45.8 323.1 45.4 145045.4
76EAS65.40.315A11.93.3 52.4 43.6 28.52.8 40.5 145034.0
77EAS65.40.315B10.83.0 47.6 39.6 242.4 34.1 14502.23.0
78EAS80.65.125256.9 110.1 91.7 50.5 7.1 14500.751.0
79EAS80.65.125A23.46.5 103.0 85.8 4.30.4 6.1 14500.550.7
80EAS80.65.160256.9 110.1 91.7 80.8 11.4 14501.52.0
81EAS80.65.160A23.46.5 103.0 85.8 70.7 9.9 14501.11.5
82EAS80.50.200256.9 110.1 91.7 12.51.2 17.8 14502.23.0
83EAS80.50.200A23.46.5 103.0 85.8 111.1 15.6 14501.52.0
84EAS80.50.250256.9 110.1 91.7 202.0 28.4 145045.4
85EAS80.50.250A23.86.6 104.8 87.3 17.51.7 24.9 145034.0
86EAS80.50.315256.9 110.1 91.7 323.1 45.4 14505.57.4
87EAS80.50.315A23.86.6 104.8 87.3 28.52.8 40.5 14505.57.4
88EAS80.50.315B22.76.3 99.9 83.2 25.82.5 36.6 145045.4
89EAS100.80.1255013.9 220.2 183.3 50.5 7.1 14501.52.0
90EAS100.80.125A46.512.9 204.7 170.5 40.4 5.7 14501.11.5
91EAS100.80.1605013.9 220.2 183.3 80.8 11.4 14502.23.0
92EAS100.80.160A46.813.0 206.1 171.6 70.7 9.9 14501.52.0
93EAS100.65.2005013.9 220.2 183.3 12.51.2 17.8 145045.4
94EAS100.65.200A46.813.0 206.1 171.6 111.1 15.6 145034.0
95EAS100.65.2505013.9 220.2 183.3 202.0 28.4 14505.57.4
96EAS100.65.250A46.813.0 206.1 171.6 17.51.7 24.9 145045.4
97EAS100.65.3155013.9 220.2 183.3 323.1 45.4 14501114.8
98EAS100.65.315A47.713.3 210.0 174.9 28.52.8 40.5 14507.510.1
99EAS100.65.315B45.412.6 199.9 166.4 25.72.5 36.5 14507.510.1
100EAS100.65.315C42.911.9 188.9 157.3 23.52.3 33.4 14505.57.4
101EAS125.100.20010027.8 440.3 366.6 12.51.2 17.8 14507.510.1
102EAS125.100.200A93.526.0 411.7 342.8 111.1 15.6 14505.57.4
103EAS125.100.25010027.8 440.3 366.6 202.0 28.4 14501114.8
104EAS125.100.250A93.526.0 411.7 342.8 17.51.7 24.9 14507.510.1
105EAS125.100.250B86.524.0 380.9 317.1 151.5 21.3 14505.57.4
106EAS125.100.31510027.8 440.3 366.6 323.1 45.4 145018.524.8
107EAS125.100.315A95.526.5 420.5 350.1 28.52.8 40.5 14501520.1
108EAS125.100.315B90.825.2 399.8 332.9 26.42.6 37.5 14501520.1
109EAS125.100.315C85.523.8 376.5 313.4 23.52.3 33.4 14501114.8
110EAS125.100.40010027.8 440.3 366.6 504.9 71.0 14503040.2
111EAS125.100.400A93.626.0 412.1 343.1 444.3 62.5 14502229.5
112EAS125.100.400B8824.4 387.5 322.6 38.43.8 54.5 145018.524.8
113EAS125.100.400C8222.8 361.0 300.6 333.2 46.9 14501520.1
114EAS150.125.25020055.6 880.6 733.2 202.0 28.4 145018.524.8
115EAS150.125.250A18751.9 823.4 685.5 171.7 24.1 14501520.1
116EAS150.125.250B17348.1 761.7 634.2 151.5 21.3 14501114.8
117EAS150.125.31520055.6 880.6 733.2 323.1 45.4 14503040.2
118EAS150.125.315A18751.9 823.4 685.5 171.7 24.1 14502229.5
119EAS150.125.315B17348.1 761.7 634.2 151.5 21.3 145018.524.8
120EAS150.125.40020055.6 880.6 733.2 504.9 71.0 14504560.3
121EAS150.125.400A18751.9 823.4 685.5 444.3 62.5 14503749.6
122EAS150.125.400B17348.1 761.7 634.2 383.7 54.0 14503040.2
123EAS200.150.250400111.1 1761.2 1466.4 202.0 28.4 14503749.6
124EAS200.150.250A374103.9 1646.7 1371.1 17.51.7 24.9 14503040.2
125EAS200.150.250B34696.1 1523.4 1268.4 151.5 21.3 14502229.5
126EAS200.150.315400111.1 1761.2 1466.4 323.1 45.4 14505573.8
127EAS200.150.315A374103.9 1646.7 1371.1 282.7 39.8 14504560.3
128EAS200.150.315B35097.2 1541.1 1283.1 242.4 34.1 14503749.6
129EAS200.150.315C32790.8 1439.8 1198.8 212.1 29.8 14503040.2
130EAS200.150.400400111.1 1761.2 1466.4 504.9 71.0 145090120.7
131EAS200.150.400A380105.6 1673.1 1393.1 44.54.4 63.2 145075100.6
132EAS200.150.400B34094.5 1497.0 1246.4 383.7 54.0 14505573.8
133EAS200.150.400C32490.0 1426.6 1187.8 313.0 44.0 14504560.3
134EAS250.200.300630175.0 2773.9 2309.6 262.5 36.9 14505573.8
135EAS250.200.300A560155.6 2465.7 2053.0 212.1 29.8 14504560.3
136EAS250.200.400630175.0 2773.9 2309.6 454.4 63.9 1450110147.5
137EAS250.200.400A558155.0 2456.9 2045.6 383.7 54.0 145090120.7
138EAS250.200.400B550152.8 2421.7 2016.3 323.1 45.4 145075100.6
-Fluid: clean water, ρ≈998 kg/m³
-Liquid temperature during operation 20ºC
-Frequency: 50 Hz

For more information, please contact us.

Documents