GSWA Horizontal High-Pressure Multi-Stage Booster Pump

  • Flow range: 15 to 200 m³/h
  • Head range: 17 to 292 meters
  • Diameter: 50 to 150 mm
  • Working pressure: ≤3.0 MPa
  • Medium: Clean water or liquids with physical and chemical properties similar to water
  • Conveyed medium temperature: ≤80°C
  • Check Mark Support Customization
  • Check Mark Two-Year Warranty
  • Check Mark Global Shipping
  • Check Mark Multiple Payment Methods

Overview – GSWA horizontal multistage Booster pump

The GSWA series horizontal multistage pump is a horizontal, single-suction, multistage, segmented structure pump. It features high efficiency, low operating noise, excellent cavitation resistance, a reasonable design, and a long service life. It is suitable for conveying clean water or other liquids with physical and chemical properties similar to water.

Application

  • Industrial and municipal water supply and drainage
  • Pressurized water supply for high-rise buildings
  • Landscape irrigation
  • Firefighting pressurization
  • Long-distance municipal water delivery
  • Heating and air conditioning cooling cycle systems
  • Boosting systems
  • Hotels, restaurants, and recreational venues

Features

  • Compact Structure: The pump features a compact design with a well-organized layout and an attractive appearance.
  • Convenient Piping Connection: Inlet and outlet diameters are the same, facilitating easy pipe connections.
  • Long Service Life: The pump operates smoothly with low noise and has a long lifespan.
  • Reliable Sealing: Various sealing options are available, ensuring leak-free performance.
  • Wide Performance Curve: Flow rate and head can be adjusted by changing the number of pump stages and modifying the impeller diameter to meet specific needs.
  • Low Energy Consumption: The pump is highly efficient and uses a high-efficiency motor, resulting in lower energy consumption and better environmental performance.
  • Stable Operation: The horizontal structure provides more stable operation compared to vertical designs.

Detailed Photos

GSWA-multistage-horizontal-high-pressure-boost-centrifugal-pump-detailed-photo-fig1
GSWA-multistage-horizontal-high-pressure-boost-centrifugal-pump-detailed-photo-fig1
GSWA-multistage-horizontal-high-pressure-boost-centrifugal-pump-detailed-photo-fig2
GSWA-multistage-horizontal-high-pressure-boost-centrifugal-pump-detailed-photo-fig2
GSWA-multistage-horizontal-high-pressure-boost-centrifugal-pump-detailed-photo-fig3
GSWA-multistage-horizontal-high-pressure-boost-centrifugal-pump-detailed-photo-fig3

吉埃玛

吉埃玛

吉埃玛

Performance Spectrum

GSWA multistage pump spectrum
GSWA multistage pump spectrum

Structural Diagram

GSWA Multistage Pump Section view
GSWA Multistage Pump Section view
1Suction segment2Middle segment3Discharge section4Guide vane5Impeller6Gasket ring7Guide vane bush
8Tail hood9Balancing ring 10Balance disc11Shaft12Bushing A13Bushing B14Bushing C
15Bushing A assembly16Bushing B assembly17Packing gland18Packing ring19Sleeve nut20Tension bolt

Structure Description

The structure is shown as in the figure on the next page. GSWA is a single-suction multi-stage segmental centrifugal pump, whose suction inlet is in a horizontal direction while its discharge outlet is upwards and vertical.

The series has 5 diameter options, and the users can select pumps with different diameters and stage numbers to meet their requirements for flow and lift head.

The pump consists of the shell assembly and the rotor assembly. The shell assembly consists of such parts as water inlet segment, middle segment, guide vane, water outlet segment, tail hood, and bearing body, all made of cast iron. The rotor assembly consists of such parts as medium carbon steel shaft, cast iron impeller, balance disc and bushing. The two ends of the rotor are supported by rolling bearings with grease lubrication.

The joint faces of water inlet, middle and water outlet segments are sealed with paper washers through tension bolts. To prevent water from leaking out of shafts on both ends, packing seal is mounted, or mechanical seal can be adopted as well; and a rubber water fender and a rubber O-ring are mounted on the shaft to prevent water from going into the bearing chamber.

To avoid abrasion of the middle segment and the guide vane, wearing parts, like impeller gasket ring and guide vane sleeve, are mounted, and they shall be replaced when worn to a certain degree.

The pump and the motor are mounted on a common base (except GSWA150.6~9), driven by an elastic coupling.

Performance

GSWA Series Horizontal Multistage Centrifugal Pump

No.ModelRated Flow
(m3/h)
Rated Flow
(l/s)
Rated Flow
(US.gpm)
Rated Flow
IMP.gpm)
Rated Head
(m)
Pressure
(bar)
Pressure
(psi)
Power
(kW)
Power
(hp)
Speed
(rpm)
1GSWA50.02154.2 66.0 55.0 202.0 28.4 2.23.0 1450
185.0 79.3 66.0 18.41.8 26.2
226.1 96.9 80.7 16.81.6 23.9
2GSWA50.03154.2 66.0 55.0 302.9 42.7 34.0 1450
185.0 79.3 66.0 27.62.7 39.3
226.1 96.9 80.7 25.22.5 35.8
3GSWA50.04154.2 66.0 55.0 403.9 56.9 45.4 1450
185.0 79.3 66.0 36.83.6 52.3
226.1 96.9 80.7 33.63.3 47.8
4GSWA50.05154.2 66.0 55.0 504.9 71.1 5.57.4 1450
185.0 79.3 66.0 464.5 65.4
226.1 96.9 80.7 424.1 59.7
5GSWA50.06154.2 66.0 55.0 605.9 85.3 5.57.4 1450
185.0 79.3 66.0 55.25.4 78.5
226.1 96.9 80.7 50.44.9 71.7
6GSWA50.07154.2 66.0 55.0 706.9 99.6 7.510.1 1450
185.0 79.3 66.0 64.46.3 91.6
226.1 96.9 80.7 58.85.8 83.6
7GSWA50.08154.2 66.0 55.0 807.8 113.8 7.510.1 1450
185.0 79.3 66.0 73.67.2 104.7
226.1 96.9 80.7 67.26.6 95.6
8GSWA50.09154.2 66.0 55.0 908.8 128.0 7.510.1 1450
185.0 79.3 66.0 82.88.1 117.8
226.1 96.9 80.7 75.67.4 107.5
9GSWA75.02308.3 132.1 110.0 252.5 35.6 5.57.4 1450
3610.0 158.5 132.0 232.3 32.7
4211.7 184.9 154.0 202.0 28.4
10GSWA75.03308.3 132.1 110.0 37.53.7 53.3 7.510.1 1450
3610.0 158.5 132.0 34.53.4 49.1
4211.7 184.9 154.0 302.9 42.7
11GSWA75.04308.3 132.1 110.0 504.9 71.1 1114.8 1450
3610.0 158.5 132.0 464.5 65.4
4211.7 184.9 154.0 403.9 56.9
12GSWA75.05308.3 132.1 110.0 62.56.1 88.9 1114.8 1450
3610.0 158.5 132.0 57.55.6 81.8
4211.7 184.9 154.0 504.9 71.1
13GSWA75.06308.3 132.1 110.0 757.4 106.7 1520.1 1450
3610.0 158.5 132.0 696.8 98.1
4211.7 184.9 154.0 605.9 85.3
14GSWA75.07308.3 132.1 110.0 87.58.6 124.5 1520.1 1450
3610.0 158.5 132.0 80.57.9 114.5
4211.7 184.9 154.0 706.9 99.6
15GSWA75.08308.3 132.1 110.0 1009.8 142.2 18.524.8 1450
3610.0 158.5 132.0 929.0 130.9
4211.7 184.9 154.0 807.8 113.8
16GSWA75.09308.3 132.1 110.0 112.511.0 160.0 18.524.8 1450
3610.0 158.5 132.0 103.510.1 147.2
4211.7 184.9 154.0 908.8 128.0
17GSWA100.026217.2 273.0 227.3 32.43.2 46.1 1114.8 1450
6919.2 303.8 253.0 31.23.1 44.4
8022.2 352.2 293.3 282.7 39.8
18GSWA100.036217.2 273.0 227.3 48.64.8 69.1 1520.1 1450
6919.2 303.8 253.0 46.84.6 66.6
8022.2 352.2 293.3 424.1 59.7
19GSWA100.046217.2 273.0 227.3 64.86.4 92.2 2229.5 1450
6919.2 303.8 253.0 62.46.1 88.8
8022.2 352.2 293.3 565.5 79.6
20GSWA100.056217.2 273.0 227.3 817.9 115.2 3040.2 1450
6919.2 303.8 253.0 787.6 110.9
8022.2 352.2 293.3 706.9 99.6
21GSWA100.066217.2 273.0 227.3 97.29.5 138.2 3040.2 1450
6919.2 303.8 253.0 93.69.2 133.1
8022.2 352.2 293.3 848.2 119.5
22GSWA100.076217.2 273.0 227.3 113.411.1 161.3 3749.6 1450
6919.2 303.8 253.0 109.210.7 155.3
8022.2 352.2 293.3 989.6 139.4
23GSWA100.086217.2 273.0 227.3 129.612.7 184.3 4560.3 1450
6919.2 303.8 253.0 124.812.2 177.5
8022.2 352.2 293.3 11211.0 159.3
24GSWA100.096217.2 273.0 227.3 145.814.3 207.4 4560.3 1450
6919.2 303.8 253.0 140.413.8 199.7
8022.2 352.2 293.3 12612.3 179.2
25GSWA125.027220.0 317.0 264.0 464.5 65.4 2229.5 1450
9025.0 396.3 329.9 43.24.2 61.4
10830.0 475.5 395.9 403.9 56.9
26GSWA125.037220.0 317.0 264.0 696.8 98.1 3040.2 1450
9025.0 396.3 329.9 64.86.4 92.2
10830.0 475.5 395.9 605.9 85.3
27GSWA125.047220.0 317.0 264.0 929.0 130.9 4560.3 1450
9025.0 396.3 329.9 86.48.5 122.9
10830.0 475.5 395.9 807.8 113.8
28GSWA125.057220.0 317.0 264.0 11511.3 163.6 5573.8 1450
9025.0 396.3 329.9 10810.6 153.6
10830.0 475.5 395.9 1009.8 142.2
29GSWA125.067220.0 317.0 264.0 13813.5 196.3 75100.6 1450
9025.0 396.3 329.9 129.612.7 184.3
10830.0 475.5 395.9 12011.8 170.7
30GSWA125.077220.0 317.0 264.0 16115.8 229.0 75100.6 1450
9025.0 396.3 329.9 151.214.8 215.1
10830.0 475.5 395.9 14013.7 199.1
31GSWA125.087220.0 317.0 264.0 18418.0 261.7 90120.7 1450
9025.0 396.3 329.9 172.816.9 245.8
10830.0 475.5 395.9 16015.7 227.6
32GSWA125.097220.0 317.0 264.0 20720.3 294.4 90120.7 1450
9025.0 396.3 329.9 194.419.1 276.5
10830.0 475.5 395.9 18017.6 256.0
-Fluid: clean water, ρ≈998 kg/m³;
-Liquid temperature during operation 20ºC;
-Technical Parameter- 50Hz;

For more information, please contact us.

Documents