GSWA Horizontal High-Pressure Multi-Stage Booster Pump
- Flow range: 15 to 200 m³/h
- Head range: 17 to 292 meters
- Diameter: 50 to 150 mm
- Working pressure: ≤3.0 MPa
- Medium: Clean water or liquids with physical and chemical properties similar to water
- Conveyed medium temperature: ≤80°C
- Support Customization
- Two-Year Warranty
- Global Shipping
- Multiple Payment Methods
Overview – GSWA horizontal multistage Booster pump
The GSWA series horizontal multistage pump is a horizontal, single-suction, multistage, segmented structure pump. It features high efficiency, low operating noise, excellent cavitation resistance, a reasonable design, and a long service life. It is suitable for conveying clean water or other liquids with physical and chemical properties similar to water.
Application
- Industrial and municipal water supply and drainage
- Pressurized water supply for high-rise buildings
- Landscape irrigation
- Firefighting pressurization
- Long-distance municipal water delivery
- Heating and air conditioning cooling cycle systems
- Boosting systems
- Hotels, restaurants, and recreational venues
Features
- Compact Structure: The pump features a compact design with a well-organized layout and an attractive appearance.
- Convenient Piping Connection: Inlet and outlet diameters are the same, facilitating easy pipe connections.
- Long Service Life: The pump operates smoothly with low noise and has a long lifespan.
- Reliable Sealing: Various sealing options are available, ensuring leak-free performance.
- Wide Performance Curve: Flow rate and head can be adjusted by changing the number of pump stages and modifying the impeller diameter to meet specific needs.
- Low Energy Consumption: The pump is highly efficient and uses a high-efficiency motor, resulting in lower energy consumption and better environmental performance.
- Stable Operation: The horizontal structure provides more stable operation compared to vertical designs.
Detailed Photos






Performance Spectrum


Structural Diagram

| 1 | Suction segment | 2 | Middle segment | 3 | Discharge section | 4 | Guide vane | 5 | Impeller | 6 | Gasket ring | 7 | Guide vane bush |
| 8 | Tail hood | 9 | Balancing ring | 10 | Balance disc | 11 | Shaft | 12 | Bushing A | 13 | Bushing B | 14 | Bushing C |
| 15 | Bushing A assembly | 16 | Bushing B assembly | 17 | Packing gland | 18 | Packing ring | 19 | Sleeve nut | 20 | Tension bolt |
Structure Description
The structure is shown as in the figure on the next page. GSWA is a single-suction multi-stage segmental centrifugal pump, whose suction inlet is in a horizontal direction while its discharge outlet is upwards and vertical.
The series has 5 diameter options, and the users can select pumps with different diameters and stage numbers to meet their requirements for flow and lift head.
The pump consists of the shell assembly and the rotor assembly. The shell assembly consists of such parts as water inlet segment, middle segment, guide vane, water outlet segment, tail hood, and bearing body, all made of cast iron. The rotor assembly consists of such parts as medium carbon steel shaft, cast iron impeller, balance disc and bushing. The two ends of the rotor are supported by rolling bearings with grease lubrication.
The joint faces of water inlet, middle and water outlet segments are sealed with paper washers through tension bolts. To prevent water from leaking out of shafts on both ends, packing seal is mounted, or mechanical seal can be adopted as well; and a rubber water fender and a rubber O-ring are mounted on the shaft to prevent water from going into the bearing chamber.
To avoid abrasion of the middle segment and the guide vane, wearing parts, like impeller gasket ring and guide vane sleeve, are mounted, and they shall be replaced when worn to a certain degree.
The pump and the motor are mounted on a common base (except GSWA150.6~9), driven by an elastic coupling.

Performance
GSWA Series Horizontal Multistage Centrifugal Pump
| No. | Model | Rated Flow (m3/h) | Rated Flow (l/s) | Rated Flow (US.gpm) | Rated Flow IMP.gpm) | Rated Head (m) | Pressure (bar) | Pressure (psi) | Power (kW) | Power (hp) | Speed (rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GSWA50.02 | 15 | 4.2 | 66.0 | 55.0 | 20 | 2.0 | 28.4 | 2.2 | 3.0 | 1450 |
| 18 | 5.0 | 79.3 | 66.0 | 18.4 | 1.8 | 26.2 | |||||
| 22 | 6.1 | 96.9 | 80.7 | 16.8 | 1.6 | 23.9 | |||||
| 2 | GSWA50.03 | 15 | 4.2 | 66.0 | 55.0 | 30 | 2.9 | 42.7 | 3 | 4.0 | 1450 |
| 18 | 5.0 | 79.3 | 66.0 | 27.6 | 2.7 | 39.3 | |||||
| 22 | 6.1 | 96.9 | 80.7 | 25.2 | 2.5 | 35.8 | |||||
| 3 | GSWA50.04 | 15 | 4.2 | 66.0 | 55.0 | 40 | 3.9 | 56.9 | 4 | 5.4 | 1450 |
| 18 | 5.0 | 79.3 | 66.0 | 36.8 | 3.6 | 52.3 | |||||
| 22 | 6.1 | 96.9 | 80.7 | 33.6 | 3.3 | 47.8 | |||||
| 4 | GSWA50.05 | 15 | 4.2 | 66.0 | 55.0 | 50 | 4.9 | 71.1 | 5.5 | 7.4 | 1450 |
| 18 | 5.0 | 79.3 | 66.0 | 46 | 4.5 | 65.4 | |||||
| 22 | 6.1 | 96.9 | 80.7 | 42 | 4.1 | 59.7 | |||||
| 5 | GSWA50.06 | 15 | 4.2 | 66.0 | 55.0 | 60 | 5.9 | 85.3 | 5.5 | 7.4 | 1450 |
| 18 | 5.0 | 79.3 | 66.0 | 55.2 | 5.4 | 78.5 | |||||
| 22 | 6.1 | 96.9 | 80.7 | 50.4 | 4.9 | 71.7 | |||||
| 6 | GSWA50.07 | 15 | 4.2 | 66.0 | 55.0 | 70 | 6.9 | 99.6 | 7.5 | 10.1 | 1450 |
| 18 | 5.0 | 79.3 | 66.0 | 64.4 | 6.3 | 91.6 | |||||
| 22 | 6.1 | 96.9 | 80.7 | 58.8 | 5.8 | 83.6 | |||||
| 7 | GSWA50.08 | 15 | 4.2 | 66.0 | 55.0 | 80 | 7.8 | 113.8 | 7.5 | 10.1 | 1450 |
| 18 | 5.0 | 79.3 | 66.0 | 73.6 | 7.2 | 104.7 | |||||
| 22 | 6.1 | 96.9 | 80.7 | 67.2 | 6.6 | 95.6 | |||||
| 8 | GSWA50.09 | 15 | 4.2 | 66.0 | 55.0 | 90 | 8.8 | 128.0 | 7.5 | 10.1 | 1450 |
| 18 | 5.0 | 79.3 | 66.0 | 82.8 | 8.1 | 117.8 | |||||
| 22 | 6.1 | 96.9 | 80.7 | 75.6 | 7.4 | 107.5 | |||||
| 9 | GSWA75.02 | 30 | 8.3 | 132.1 | 110.0 | 25 | 2.5 | 35.6 | 5.5 | 7.4 | 1450 |
| 36 | 10.0 | 158.5 | 132.0 | 23 | 2.3 | 32.7 | |||||
| 42 | 11.7 | 184.9 | 154.0 | 20 | 2.0 | 28.4 | |||||
| 10 | GSWA75.03 | 30 | 8.3 | 132.1 | 110.0 | 37.5 | 3.7 | 53.3 | 7.5 | 10.1 | 1450 |
| 36 | 10.0 | 158.5 | 132.0 | 34.5 | 3.4 | 49.1 | |||||
| 42 | 11.7 | 184.9 | 154.0 | 30 | 2.9 | 42.7 | |||||
| 11 | GSWA75.04 | 30 | 8.3 | 132.1 | 110.0 | 50 | 4.9 | 71.1 | 11 | 14.8 | 1450 |
| 36 | 10.0 | 158.5 | 132.0 | 46 | 4.5 | 65.4 | |||||
| 42 | 11.7 | 184.9 | 154.0 | 40 | 3.9 | 56.9 | |||||
| 12 | GSWA75.05 | 30 | 8.3 | 132.1 | 110.0 | 62.5 | 6.1 | 88.9 | 11 | 14.8 | 1450 |
| 36 | 10.0 | 158.5 | 132.0 | 57.5 | 5.6 | 81.8 | |||||
| 42 | 11.7 | 184.9 | 154.0 | 50 | 4.9 | 71.1 | |||||
| 13 | GSWA75.06 | 30 | 8.3 | 132.1 | 110.0 | 75 | 7.4 | 106.7 | 15 | 20.1 | 1450 |
| 36 | 10.0 | 158.5 | 132.0 | 69 | 6.8 | 98.1 | |||||
| 42 | 11.7 | 184.9 | 154.0 | 60 | 5.9 | 85.3 | |||||
| 14 | GSWA75.07 | 30 | 8.3 | 132.1 | 110.0 | 87.5 | 8.6 | 124.5 | 15 | 20.1 | 1450 |
| 36 | 10.0 | 158.5 | 132.0 | 80.5 | 7.9 | 114.5 | |||||
| 42 | 11.7 | 184.9 | 154.0 | 70 | 6.9 | 99.6 | |||||
| 15 | GSWA75.08 | 30 | 8.3 | 132.1 | 110.0 | 100 | 9.8 | 142.2 | 18.5 | 24.8 | 1450 |
| 36 | 10.0 | 158.5 | 132.0 | 92 | 9.0 | 130.9 | |||||
| 42 | 11.7 | 184.9 | 154.0 | 80 | 7.8 | 113.8 | |||||
| 16 | GSWA75.09 | 30 | 8.3 | 132.1 | 110.0 | 112.5 | 11.0 | 160.0 | 18.5 | 24.8 | 1450 |
| 36 | 10.0 | 158.5 | 132.0 | 103.5 | 10.1 | 147.2 | |||||
| 42 | 11.7 | 184.9 | 154.0 | 90 | 8.8 | 128.0 | |||||
| 17 | GSWA100.02 | 62 | 17.2 | 273.0 | 227.3 | 32.4 | 3.2 | 46.1 | 11 | 14.8 | 1450 |
| 69 | 19.2 | 303.8 | 253.0 | 31.2 | 3.1 | 44.4 | |||||
| 80 | 22.2 | 352.2 | 293.3 | 28 | 2.7 | 39.8 | |||||
| 18 | GSWA100.03 | 62 | 17.2 | 273.0 | 227.3 | 48.6 | 4.8 | 69.1 | 15 | 20.1 | 1450 |
| 69 | 19.2 | 303.8 | 253.0 | 46.8 | 4.6 | 66.6 | |||||
| 80 | 22.2 | 352.2 | 293.3 | 42 | 4.1 | 59.7 | |||||
| 19 | GSWA100.04 | 62 | 17.2 | 273.0 | 227.3 | 64.8 | 6.4 | 92.2 | 22 | 29.5 | 1450 |
| 69 | 19.2 | 303.8 | 253.0 | 62.4 | 6.1 | 88.8 | |||||
| 80 | 22.2 | 352.2 | 293.3 | 56 | 5.5 | 79.6 | |||||
| 20 | GSWA100.05 | 62 | 17.2 | 273.0 | 227.3 | 81 | 7.9 | 115.2 | 30 | 40.2 | 1450 |
| 69 | 19.2 | 303.8 | 253.0 | 78 | 7.6 | 110.9 | |||||
| 80 | 22.2 | 352.2 | 293.3 | 70 | 6.9 | 99.6 | |||||
| 21 | GSWA100.06 | 62 | 17.2 | 273.0 | 227.3 | 97.2 | 9.5 | 138.2 | 30 | 40.2 | 1450 |
| 69 | 19.2 | 303.8 | 253.0 | 93.6 | 9.2 | 133.1 | |||||
| 80 | 22.2 | 352.2 | 293.3 | 84 | 8.2 | 119.5 | |||||
| 22 | GSWA100.07 | 62 | 17.2 | 273.0 | 227.3 | 113.4 | 11.1 | 161.3 | 37 | 49.6 | 1450 |
| 69 | 19.2 | 303.8 | 253.0 | 109.2 | 10.7 | 155.3 | |||||
| 80 | 22.2 | 352.2 | 293.3 | 98 | 9.6 | 139.4 | |||||
| 23 | GSWA100.08 | 62 | 17.2 | 273.0 | 227.3 | 129.6 | 12.7 | 184.3 | 45 | 60.3 | 1450 |
| 69 | 19.2 | 303.8 | 253.0 | 124.8 | 12.2 | 177.5 | |||||
| 80 | 22.2 | 352.2 | 293.3 | 112 | 11.0 | 159.3 | |||||
| 24 | GSWA100.09 | 62 | 17.2 | 273.0 | 227.3 | 145.8 | 14.3 | 207.4 | 45 | 60.3 | 1450 |
| 69 | 19.2 | 303.8 | 253.0 | 140.4 | 13.8 | 199.7 | |||||
| 80 | 22.2 | 352.2 | 293.3 | 126 | 12.3 | 179.2 | |||||
| 25 | GSWA125.02 | 72 | 20.0 | 317.0 | 264.0 | 46 | 4.5 | 65.4 | 22 | 29.5 | 1450 |
| 90 | 25.0 | 396.3 | 329.9 | 43.2 | 4.2 | 61.4 | |||||
| 108 | 30.0 | 475.5 | 395.9 | 40 | 3.9 | 56.9 | |||||
| 26 | GSWA125.03 | 72 | 20.0 | 317.0 | 264.0 | 69 | 6.8 | 98.1 | 30 | 40.2 | 1450 |
| 90 | 25.0 | 396.3 | 329.9 | 64.8 | 6.4 | 92.2 | |||||
| 108 | 30.0 | 475.5 | 395.9 | 60 | 5.9 | 85.3 | |||||
| 27 | GSWA125.04 | 72 | 20.0 | 317.0 | 264.0 | 92 | 9.0 | 130.9 | 45 | 60.3 | 1450 |
| 90 | 25.0 | 396.3 | 329.9 | 86.4 | 8.5 | 122.9 | |||||
| 108 | 30.0 | 475.5 | 395.9 | 80 | 7.8 | 113.8 | |||||
| 28 | GSWA125.05 | 72 | 20.0 | 317.0 | 264.0 | 115 | 11.3 | 163.6 | 55 | 73.8 | 1450 |
| 90 | 25.0 | 396.3 | 329.9 | 108 | 10.6 | 153.6 | |||||
| 108 | 30.0 | 475.5 | 395.9 | 100 | 9.8 | 142.2 | |||||
| 29 | GSWA125.06 | 72 | 20.0 | 317.0 | 264.0 | 138 | 13.5 | 196.3 | 75 | 100.6 | 1450 |
| 90 | 25.0 | 396.3 | 329.9 | 129.6 | 12.7 | 184.3 | |||||
| 108 | 30.0 | 475.5 | 395.9 | 120 | 11.8 | 170.7 | |||||
| 30 | GSWA125.07 | 72 | 20.0 | 317.0 | 264.0 | 161 | 15.8 | 229.0 | 75 | 100.6 | 1450 |
| 90 | 25.0 | 396.3 | 329.9 | 151.2 | 14.8 | 215.1 | |||||
| 108 | 30.0 | 475.5 | 395.9 | 140 | 13.7 | 199.1 | |||||
| 31 | GSWA125.08 | 72 | 20.0 | 317.0 | 264.0 | 184 | 18.0 | 261.7 | 90 | 120.7 | 1450 |
| 90 | 25.0 | 396.3 | 329.9 | 172.8 | 16.9 | 245.8 | |||||
| 108 | 30.0 | 475.5 | 395.9 | 160 | 15.7 | 227.6 | |||||
| 32 | GSWA125.09 | 72 | 20.0 | 317.0 | 264.0 | 207 | 20.3 | 294.4 | 90 | 120.7 | 1450 |
| 90 | 25.0 | 396.3 | 329.9 | 194.4 | 19.1 | 276.5 | |||||
| 108 | 30.0 | 475.5 | 395.9 | 180 | 17.6 | 256.0 |
-Liquid temperature during operation 20ºC;
-Technical Parameter- 50Hz;
For more information, please contact us.









