Bomba higiénica de cavidade progressiva com funil de alimentação
- Tamanhos de funil personalizáveis.
- Silicone de qualidade alimentar.
- Propulsores opcionais
- Intervalo de caudal: 2 a 300 m³/h
- Alcance: 60 a 120 m
- Diâmetro: 25 a 250 mm
- Pressão de funcionamento: ≤1,6 MPa
- Temperatura média: ≤80 °C
- Personalização do suporte
- Dois anos de garantia
- Envio global
- Vários métodos de pagamento
Visão geral
Uma bomba de parafuso de qualidade sanitária, equipada com uma tremonha de alimentação, foi concebida para processar diversos produtos alimentares de forma segura e eficiente. A combinação da bomba de parafuso com a tremonha facilita a transferência contínua de materiais a granel para a bomba, garantindo um processamento suave e higiénico.
Caraterísticas
As bombas de parafuso de qualidade sanitária oferecem as seguintes vantagens:
- Design higiénico: Fabricado com materiais de qualidade alimentar, como o aço inoxidável, para cumprir as normas de higiene e segurança.
- Autoaspirante: Capaz de bombear materiais viscosos e não fluidos.
- Manuseamento cuidadoso: Preserva a integridade dos produtos alimentares delicados ou sensíveis ao cisalhamento.
- Limpeza fácil: Concebido para uma limpeza rápida e completa, a fim de evitar a contaminação e garantir o cumprimento das normas sanitárias.
Trazor de alimentação
- Funcionalidade
- A tremonha de alimentação recolhe e armazena os alimentos a granel antes de estes serem introduzidos na bomba de parafuso. Facilita o fornecimento contínuo e consistente dos materiais, melhorando a eficiência do processo de bombeamento.
- Vantagens
- Maior eficiência: Garante um fluxo constante de material para a bomba, reduzindo o tempo de inatividade e otimizando o processamento.
- Redução da mão-de-obra: Minimiza o manuseamento manual de ingredientes a granel, simplificando o processo de produção.
- Taxa de alimentação constante: Assegura um fornecimento controlado e uniforme de materiais à bomba, aumentando a precisão e a estabilidade do processo.
Aplicação
- Processamento de alimentos
- Produtos viscosos: Adequado para alimentos espessos e viscosos, tais como molhos, pastas e purés.
- Misturas sólido-líquido: Adequadas para a transferência de produtos com consistências variáveis, incluindo aqueles com sólidos em suspensão.
- Indústria de lacticínios
- Natas e queijos: Bombeia de forma eficiente natas, coalhada de queijo e outros produtos lácteos com um cisalhamento mínimo.
- Indústria de bebidas
- Sucos e xaropes: Transporta sumos de fruta, xaropes e outros ingredientes líquidos sem afetar a qualidade do produto.
- Confeitaria
- Doces e Recheios: Gere a transferência de misturas para doces, chocolate e recheios, garantindo um processo fluido e higiénico.
- Padarias
- Massas e pastas: Processa diversos tipos de massas e pastas, garantindo uma transferência suave e uniforme para minimizar a incorporação de ar e preservar a textura.
Instalação e manutenção
- Instalação
- Configuração do funil: Certifique-se de que o funil está devidamente alinhado e bem fixado à bomba, para evitar fugas e manter a eficiência.
- Integração de sistemas: Integração com as linhas de produção existentes, garantindo a compatibilidade com outros equipamentos e um funcionamento sem problemas.
- Manutenção
- Limpeza regular: Siga as práticas de higiene para a limpeza da bomba e do funil, utilizando produtos de limpeza e procedimentos adequados para uso alimentar.
- Inspeção e reparações: Inspecione regularmente a bomba e o funil para verificar se apresentam sinais de desgaste e efetue as reparações necessárias para manter um desempenho ideal.
Desempenho
NM.H Series Progressive Cavity Pumps with Feeding Hopper
| No. | Model | Flow (m³/h) | Pressure (Mpa) | Speed (rpm) | Power (kW) | NPSHr (m) | Intlet dia. (mm / inch) | Outlet dia. (mm / inch) | Allow particle dia.(mm) | Allow fiber len. (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NM.25.25.20.01.H | 0.8 | 0.6 | 960 | 0.75 | 4 | Customizable | DN25 / 1" | 1.5 | 25 |
| 2 | NM.25.25.20.02.H | 0.8 | 1.2 | 960 | 1.5 | 4 | Customizable | DN25 / 1" | 1.5 | 25 |
| 3 | NM.40.32.25.01.H | 2 | 0.6 | 960 | 1.5 | 4 | Customizable | DN25 / 1" | 2 | 30 |
| 4 | NM.40.32.25.02.H | 2 | 1.2 | 960 | 2.2 | 4 | Customizable | DN25 / 1" | 2 | 30 |
| 5 | NM.50.40.30.01.H | 5 | 0.6 | 960 | 2.2 | 4 | Customizable | DN40 / 1.5" | 2.5 | 35 |
| 6 | NM.50.40.30.02.H | 5 | 1.2 | 960 | 3 | 4 | Customizable | DN40 / 1.5" | 2.5 | 35 |
| 7 | NM.65.50.35.01.H | 8 | 0.6 | 960 | 3 | 4 | Customizable | DN50 / 2" | 3 | 40 |
| 8 | NM.65.50.35.02.H | 8 | 1.2 | 960 | 4 | 4 | Customizable | DN50 / 2" | 3 | 40 |
| 9 | NM.80.65.40.01.H | 12 | 0.6 | 960 | 4 | 4 | Customizable | DN65 / 2.5" | 3.8 | 45 |
| 10 | NM.80.65.40.02.H | 12 | 1.2 | 960 | 5.5 | 4 | Customizable | DN65 / 2.5" | 3.8 | 45 |
| 11 | NM.100.80.50.01.H | 20 | 0.6 | 960 | 5.5 | 4.5 | Customizable | DN80 / 3" | 5 | 50 |
| 12 | NM.100.80.50.02.H | 20 | 1.2 | 960 | 7.5 | 4.5 | Customizable | DN80 / 3" | 5 | 50 |
| 13 | NM.125.100.60.01.H | 30 | 0.6 | 960 | 11 | 5 | Customizable | DN100 / 4" | 6 | 60 |
| 14 | NM.125.100.60.02.H | 30 | 1.2 | 960 | 15 | 5 | Customizable | DN100 / 4" | 6 | 60 |
| 15 | NM.150.125.70.01.H | 45 | 0.6 | 720 | 11 | 5 | Customizable | DN125 / 5" | 8 | 70 |
| 16 | NM.150.125.70.02.H | 45 | 1.2 | 720 | 18.5 | 5 | Customizable | DN125 / 5" | 8 | 70 |
| 17 | NM.150.150.85.01.H | 60 | 0.6 | 720 | 15 | 5 | Customizable | DN150 / 6" | 10 | 80 |
| 18 | NM.150.150.85.02.H | 60 | 1.2 | 450 | 30 | 5 | Customizable | DN150 / 6" | 10 | 80 |
| 19 | NM.200.200.105.01.H | 80 | 0.6 | 400 | 30 | 5 | Customizable | DN200 / 8" | 15 | 110 |
| 20 | NM200.200.105.02.H | 80 | 1.2 | 350 | 55 | 5 | Customizable | DN200 / 8" | 15 | 110 |
| 21 | NM.250.250.135.01.H | 120 | 0.6 | 350 | 45 | 5 | Customizable | DN250 / 10" | 20 | 150 |
| 22 | NM.250.250.135.02.H | 120 | 1.2 | 280 | 90 | 5 | Customizable | DN250 / 10" | 20 | 150 |
| Optional: Thrusters | ||||||||||
NMG.H Series Progressive Cavity Pumps with Feeding Hopper
| No. | Model | Pressure @ 0.3MPa | Pressure @ 0.6MPa | Adjustable Speed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speed (rpm) | Flow (m³/h) | Power (kW) | Speed (rpm) | Flow (m³/h) | Power (kW) | Speed* (rpm) | Flow* (m³/h) | Power* (kW) | ||
| 1 | NMG.25.25.20.01.H | 960 | 0.96 | 0.75-6/gearbox | 960 | 0.8 | 0.75-6/gearbox | 125~1250 | 0.1~1.5 | 1.1 |
| 2 | NMG.25.25.20.01.H | 720 | 0.8 | 0.55-8/gearbox | 720 | 0.5 | 0.75-8/gearbox | 125~1250 | 0.1~1.5 | 1.1 |
| 3 | NMG.25.25.20.01.H | 510 | 0.4 | 0.55-4/gearbox | 510 | 0.3 | 0.75-4/gearbox | 125~1250 | 0.1~1.5 | 1.1 |
| 4 | NMG.40.32.25.01.H | 960 | 2.4 | 0.75-6/gearbox | 960 | 2 | 1.5-6/gearbox | 125~1250 | 0.1~3 | 1.5 |
| 5 | NMG.40.32.25.01.H | 720 | 1.5 | 0.55-8/gearbox | 720 | 1.27 | 1.1-8/gearbox | 125~1250 | 0.1~3 | 1.5 |
| 6 | NMG.40.32.25.01.H | 510 | 1.08 | 0.55-4/gearbox | 510 | 0.9 | 1.1-4/gearbox | 125~1250 | 0.1~3 | 1.5 |
| 7 | NMG.50.40.30.01.H | 960 | 3.6 | 1.5-6/gearbox | 960 | 3 | 2.2-6/gearbox | 125~1250 | 0.2~4 | 2.2 |
| 8 | NMG.50.40.30.01.H | 720 | 2.28 | 1.1-8/gearbox | 720 | 1.9 | 1.5-8/gearbox | 125~1250 | 0.2~4 | 2.2 |
| 9 | NMG.50.40.30.01.H | 510 | 1.63 | 1.1-4/gearbox | 510 | 1.35 | 1.5-4/gearbox | 125~1250 | 0.2~4 | 2.2 |
| 10 | NMG.65.50.35.01.H | 720 | 4.8 | 2.2-8/gearbox | 720 | 4.04 | 3-8/gearbox | 125~890 | 0.3~5 | 3 |
| 11 | NMG.65.50.35.01.H | 510 | 3.36 | 1.5-4/gearbox | 510 | 2.8 | 2.2-4/gearbox | 125~890 | 0.3~5 | 3 |
| 12 | NMG.65.50.35.01.H | 380 | 1.92 | 1.1-4/gearbox | 380 | 1.6 | 1.5-4/gearbox | 125~890 | 0.3~5 | 3 |
| 13 | NMG.80.65.40.01.H | 510 | 6.8 | 2.2-4/gearbox | 510 | 5.6 | 3-4/gearbox | 125~890 | 0.3~10 | 4 |
| 14 | NMG.80.65.40.01.H | 380 | 5.1 | 1.5-4/gearbox | 380 | 4 | 2.2-4/gearbox | 125~890 | 0.3~10 | 4 |
| 15 | NMG.80.65.40.01.H | 252 | 2.65 | 1.1-6/gearbox | 252 | 2.2 | 1.5-6/gearbox | 125~890 | 0.3~10 | 4 |
| 16 | NMG.100.80.50.01.H | 510 | 13.8 | 4-4/gearbox | 510 | 11.5 | 5.5-4/gearbox | 80~750 | 1~18 | 5.5 |
| 17 | NMG.100.80.50.01.H | 380 | 10.2 | 4-4/gearbox | 380 | 7.5 | 5.5-4/gearbox | 80~750 | 1~18 | 5.5 |
| 18 | NMG.100.80.50.01.H | 252 | 5.6 | 3-6/gearbox | 252 | 4.4 | 5.5-6/gearbox | 80~750 | 1~18 | 5.5 |
| 19 | NMG.125.100.60.01.H | 510 | 20.8 | 7.5-4/gearbox | 510 | 16 | 11-4/gearbox | 63~630 | 1~20 | 11 |
| 20 | NMG.125.100.60.01.H | 380 | 15.6 | 7.5-4/gearbox | 380 | 12 | 11-4/gearbox | 63~630 | 1~20 | 11 |
| 21 | NMG.125.100.60.01.H | 252 | 7.8 | 5.5-6/gearbox | 252 | 6 | 7.5-6/gearbox | 63~630 | 1~20 | 11 |
| 22 | NMG.150.125.70.01.H | 510 | 26 | 11-4/gearbox | 510 | 20 | 11-4/gearbox | 56~560 | 1~22 | 11 |
| 23 | NMG.150.125.70.01.H | 380 | 17 | 7.5-4/gearbox | 380 | 13 | 11-4/gearbox | 56~560 | 1~22 | 11 |
| 24 | NMG.150.125.70.01.H | 252 | 9.1 | 7.5-6/gearbox | 252 | 7 | 7.5-6/gearbox | 56~560 | 1~22 | 11 |
| 25 | NMG.150.150.85.01.H | 380 | 32 | 11-4/gearbox | 380 | 25 | 15-4/gearbox | 37~370 | 2~24 | 15 |
| 26 | NMG.150.150.85.01.H | 252 | 21 | 7.5-6/gearbox | 252 | 16 | 11-6/gearbox | 37~370 | 2~24 | 15 |
| 27 | NMG.150.150.85.01.H | 189 | 11 | 5.5-8/gearbox | 189 | 8 | 11-8/gearbox | 37~370 | 2~24 | 15 |
| 28 | NMG.200.200.105.01.H | 380 | 80 | 15-4/gearbox | 380 | 65 | 22-4/gearbox | 29~290 | 3~50 | 22 |
| 29 | NMG.200.200.105.01.H | 252 | 44 | 15-6/gearbox | 252 | 34 | 22-6/gearbox | 29~290 | 3~50 | 22 |
| 30 | NMG.200.200.105.01.H | 189 | 29 | 11-8/gearbox | 189 | 22 | 15-8/gearbox | 29~290 | 3~50 | 22 |
| 31 | NMG.250.250.135.01.H | 380 | 132 | 37-4/gearbox | 380 | 120 | 45-4/gearbox | 18~180 | 3~56 | 45 |
| 32 | NMG.250.250.135.01.H | 252 | 95 | 30-6/gearbox | 252 | 80 | 37-6/gearbox | 18~180 | 3~56 | 45 |
| 33 | NMG.250.250.135.01.H | 189 | 65 | 18.5-6/gearbox | 189 | 53 | 30-8/gearbox | 18~180 | 3~56 | 45 |
| Notes | * Equipped with a speed regulating motor | |||||||||
NMG.H Series Progressive Cavity Pumps with Feeding Hopper - High Pressure
| No. | Model | Pressure @ 0.8MPa | Pressure @ 1.2MPa | Adjustable Speed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speed (rpm) | Flow (m³/h) | Power (kW) | Speed (rpm) | Flow (m³/h) | Power (kW) | Speed* (rpm) | Flow* (m³/h) | Power* (kW) | ||
| 1 | NMG.25.25.20.02.H | 960 | 0.96 | 1.5-6/gearbox | 960 | 0.8 | 1.5-6/gearbox | 125~1250 | 0.1~1.5 | 1.5 |
| 2 | NMG.25.25.20.02.H | 720 | 0.8 | 1.1-8/gearbox | 720 | 0.5 | 1.5-8/gearbox | 125~1250 | 0.1~1.5 | 1.5 |
| 3 | NMG.25.25.20.02.H | 510 | 0.4 | 1.1-4/gearbox | 510 | 0.3 | 1.1-4/gearbox | 125~1250 | 0.1~1.5 | 1.5 |
| 4 | NMG.40.32.25.02.H | 960 | 2.4 | 1.5-6/gearbox | 960 | 2 | 2.2-6/gearbox | 125~1250 | 0.1~3 | 2.2 |
| 5 | NMG.40.32.25.02.H | 720 | 1.5 | 1.1-8/gearbox | 720 | 1.27 | 1.5-8/gearbox | 125~1250 | 0.1~3 | 2.2 |
| 6 | NMG.40.32.25.02.H | 510 | 1.08 | 1.1-4/gearbox | 510 | 0.9 | 1.5-4/gearbox | 125~1250 | 0.1~3 | 2.2 |
| 7 | NMG.50.40.30.02.H | 960 | 3.6 | 3-6/gearbox | 960 | 3 | 3-6/gearbox | 125~1250 | 0.2~4 | 3 |
| 8 | NMG.50.40.30.02.H | 720 | 2.28 | 1.5-8/gearbox | 720 | 1.9 | 2.2-8/gearbox | 125~1250 | 0.2~4 | 3 |
| 9 | NMG.50.40.30.02.H | 510 | 1.63 | 1.5-4/gearbox | 510 | 1.35 | 2.2-4/gearbox | 125~1250 | 0.2~4 | 3 |
| 10 | NMG.65.50.35.02.H | 720 | 4.8 | 3-8/gearbox | 720 | 4.04 | 4-8/gearbox | 125~890 | 0.3~5 | 4 |
| 11 | NMG.65.50.35.02.H | 510 | 3.36 | 2.2-4/gearbox | 510 | 2.8 | 3-4/gearbox | 125~890 | 0.3~5 | 4 |
| 12 | NMG.65.50.35.02.H | 380 | 1.92 | 1.5-4/gearbox | 380 | 1.6 | 2.2-4/gearbox | 125~890 | 0.3~5 | 4 |
| 13 | NMG.80.65.40.02.H | 510 | 6.8 | 4-4/gearbox | 510 | 5.6 | 5.5-4/gearbox | 125~890 | 0.3~10 | 5.5 |
| 14 | NMG.80.65.40.02.H | 380 | 5.1 | 3-4/gearbox | 380 | 4 | 4-4/gearbox | 125~890 | 0.3~10 | 5.5 |
| 15 | NMG.80.65.40.02.H | 252 | 2.65 | 2.2-6/gearbox | 252 | 2.2 | 3-6/gearbox | 125~890 | 0.3~10 | 5.5 |
| 16 | NMG.100.80.50.02.H | 510 | 13.8 | 5.5-4/gearbox | 510 | 11.5 | 7.5-4/gearbox | 80~750 | 1~18 | 7.5 |
| 17 | NMG.100.80.50.02.H | 380 | 10.3 | 4-4/gearbox | 380 | 7.5 | 5.5-4/gearbox | 80~750 | 1~18 | 7.5 |
| 18 | NMG.100.80.50.02.H | 252 | 5.6 | 3-6/gearbox | 252 | 4.4 | 5.5-6/gearbox | 80~750 | 1~18 | 7.5 |
| 19 | NMG.125.100.60.02.H | 510 | 20.8 | 15-4/gearbox | 510 | 16 | 15-4/gearbox | 63~630 | 1~20 | 15 |
| 20 | NMG.125.100.60.02.H | 380 | 15.6 | 11-4/gearbox | 380 | 12 | 15-4/gearbox | 63~630 | 1~20 | 15 |
| 21 | NMG.125.100.60.02.H | 252 | 7.8 | 7.5-6/gearbox | 252 | 6 | 15-6/gearbox | 63~630 | 1~20 | 15 |
| 22 | NMG.150.125.70.02.H | 510 | 26 | 15-4/gearbox | 510 | 20 | 18.5-4/gearbox | 56~560 | 1~22 | 18.5 |
| 23 | NMG.150.125.70.02.H | 380 | 17 | 11-4/gearbox | 380 | 13 | 15-4/gearbox | 56~560 | 1~22 | 18.5 |
| 24 | NMG.150.125.70.02.H | 252 | 9.1 | 11-6/gearbox | 252 | 7 | 11-6/gearbox | 56~560 | 1~22 | 18.5 |
| 25 | NMG.150.150.85.02.H | 380 | 32 | 18.5-4/gearbox | 380 | 25 | 22-4/gearbox | 37~370 | 2~24 | 22 |
| 26 | NMG.150.150.85.02.H | 252 | 21 | 15-6/gearbox | 252 | 16 | 18.5-6/gearbox | 37~370 | 2~24 | 22 |
| 27 | NMG.150.150.85.02.H | 189 | 11 | 15-8/gearbox | 189 | 8 | 15-8/gearbox | 37~370 | 2~24 | 22 |
| 28 | NMG.200.200.105.02.H | 380 | 80 | 15-4/gearbox | 380 | 65 | 37-4/gearbox | 29~290 | 3~50 | 37 |
| 29 | NMG.200.200.105.02.H | 252 | 44 | 30-6/gearbox | 252 | 34 | 30-6/gearbox | 29~290 | 3~50 | 37 |
| 30 | NMG.200.200.105.02.H | 189 | 29 | 22-8/gearbox | 189 | 22 | 22-8/gearbox | 29~290 | 3~50 | 37 |
| 31 | NMG.250.250.135.02.H | 380 | 132 | 55-4/gearbox | 380 | 120 | 75-4/gearbox | 18~180 | 3~56 | 75 |
| 32 | NMG.250.250.135.02.H | 252 | 95 | 55-6/gearbox | 252 | 80 | 75-6/gearbox | 18~180 | 3~56 | 75 |
| 33 | NMG.250.250.135.02.H | 189 | 65 | 37-6/gearbox | 189 | 53 | 45-8/gearbox | 18~180 | 3~56 | 75 |
| Notes | * Equipped with a speed regulating motor | |||||||||
NMV.H Series VFD Motor Progressive Cavity Pump with Feeding Hopper
| Model | Speed (rpm) | Flow (m³/h) | Pressure (Mpa) | Power (kW) | Power (kW) |
|---|---|---|---|---|---|
| 1 | NMV.25.25.20.01.H | 125 ~ 1250 | 0.1 ~ 1.5 | 0.1 ~ 0.6 | 1.1 |
| 2 | NMV.40.32.25.01.H | 125 ~ 1250 | 0.1 ~ 3 | 0.1 ~ 0.6 | 1.5 |
| 3 | NMV.50.40.30.01.H | 125 ~ 1250 | 0.2 ~ 4 | 0.1 ~ 0.6 | 2.2 |
| 4 | NMV.65.50.35.01.H | 125 ~ 890 | 0.3 ~ 5 | 0.1 ~ 0.6 | 3 |
| 5 | NMV.80.65.40.01.H | 125 ~ 890 | 0.3 ~ 10 | 0.1 ~ 0.6 | 4 |
| 6 | NMV.100.80.50.01.H | 80 ~ 750 | 1 ~ 18 | 0.1 ~ 0.6 | 5.5 |
| 7 | NMV.125.100.60.01.H | 63 ~ 630 | 1 ~ 20 | 0.1 ~ 0.6 | 11 |
| 8 | NMV.150.125.70.01.H | 56 ~ 560 | 1 ~ 22 | 0.1 ~ 0.6 | 11 |
| 9 | NMV.150.150.85.01.H | 37 ~ 370 | 2 ~ 24 | 0.1 ~ 0.6 | 15 |
| 10 | NMV.200.200.105.01.H | 29 ~ 290 | 3 ~ 50 | 0.1 ~ 0.6 | 22 |
| 11 | NMV.250.250.135.01.H | 18 ~ 180 | 3 ~ 56 | 0.1 ~ 0.6 | 45 |
| 12 | NMV.25.25.20.02.H | 125 ~ 1250 | 0.1 ~ 1.5 | 0.1 ~ 1.2 | 1.5 |
| 13 | NMV.40.32.25.02.H | 125 ~ 1250 | 0.1 ~ 3 | 0.1 ~ 1.2 | 2.2 |
| 14 | NMV.50.40.30.02.H | 125 ~ 1250 | 0.2 ~ 4 | 0.1 ~ 1.2 | 3 |
| 15 | NMV.65.50.35.02.H | 125 ~ 890 | 0.3 ~ 5 | 0.1 ~ 1.2 | 4 |
| 16 | NMV.80.65.40.02.H | 125 ~ 890 | 0.3 ~ 10 | 0.1 ~ 1.2 | 5.5 |
| 17 | NMV.100.80.50.02.H | 80 ~ 750 | 1 ~ 18 | 0.1 ~ 1.2 | 7.5 |
| 18 | NMV.125.100.60.02.H | 63 ~ 630 | 1 ~ 20 | 0.1 ~ 1.2 | 15 |
| 19 | NMV.150.125.70.02.H | 56 ~ 560 | 1 ~ 22 | 0.1 ~ 1.2 | 18.5 |
| 20 | NMV.150.150.85.02.H | 37 ~ 370 | 2 ~ 24 | 0.1 ~ 1.2 | 22 |
| 21 | NMV.200.200.105.02.H | 29 ~ 290 | 3 ~ 50 | 0.1 ~ 1.2 | 37 |
| 22 | NMV.250.250.135.02.H | 18 ~ 180 | 3 ~ 56 | 0.1 ~ 1.2 | 75 |





