GMP-F Horizontal Fluorine lined magnetic pump
- Flow Rate: 1.8 to 200 m³/h
- Head: 8 to 85 m
- Speed: 2900 rpm
- Power: 0.12 to 75 kW
- Discharge Diameter: 12 to 150 mm
- Operating Temperature: -20 to 100°C
- Material: Steel-lined with fluoroplastic (F46)
- Support Customization
- Two-Year Warranty
- Global Shipping
- Multiple Payment Methods
OVERVIEW
The GMP-F series fluoroplastic magnetic drive pump is a high-power, high-head fluoroplastic magnetic drive pump designed and manufactured according to ISO international standards. The pump features a direct motor coupling with a central support bracket, providing a compact structure that is easy to disassemble.
KEY FEATURES
- Material: The main components use steel-lined F46, which provides high pump strength. The pump is equipped with high-performance magnetic materials for the inner and outer magnets.
- Reinforcement: An external reinforcement cover made from imported carbon fiber composite materials enhances the pump’s pressure resistance and eliminates heat generated by magnetic eddy currents that metal sleeves would otherwise produce.
- Application: Can handle high-concentration, highly corrosive media with a density greater than 1.9 t/m³.
- Drive System: Magnetic drive with indirect, non-contact drive. The isolation sleeve between the internal and external magnets ensures that the pump chamber remains fully enclosed, preventing leakage and pollution of the surrounding area.
APPLICATIONS
- Chemical Industry: Handling highly corrosive and aggressive chemicals.
- Petrochemical Industry: Used in processes involving acids, alkalis, and other corrosive substances.
- Pharmaceutical Industry: Suitable for transporting chemicals and solvents in drug manufacturing.
- Electroplating Industry: Effective in handling corrosive solutions used in electroplating.
- Paper and Pulp Industry: Used in the handling of corrosive liquids in paper and pulp production.
- Environmental Protection: Ideal for applications in waste treatment and handling of pollutants.
- Food and Beverage Industry: Used for transferring corrosive or highly reactive substances.
- Laboratories: Suitable for transferring chemicals in research and testing environments.
Performance
GIM FLUID® GMP-F Series Technical Parameters
No. | Model | Rated Flow (m3/h) | Rated Head (m) | Speed (rpm) | Power (kW) @ 1.0(g/cm3) | Power (kW) @ 1.35(g/cm3) | Power (kW) @ 1.84(g/cm3) |
---|---|---|---|---|---|---|---|
1 | GMP16-16-85F | 1.8 | 8 | 2900 | 0.12 | 0.18 | 0.25 |
2 | GMP20-20-110F | 2.5 | 12 | 2900 | 0.37 | 0.55 | 0.75 |
3 | GMP25-20-100F | 2.5 | 10.5 | 2900 | 0.37 | 0.55 | 0.75 |
4 | GMP32-20-110F | 5.5 | 13 | 2900 | 0.75 | 1.1 | 1.5 |
5 | GMP32-25-125FT | 4 | 20 | 2900 | 1.1 | 1.5 | 2.2 |
6 | GMP32-25-160FT | 4 | 32 | 2900 | 2.2 | 3 | 4 |
7 | GMP32-25-200FT | 4 | 50 | 2900 | 3 | 4 | 5.5 |
8 | GMP40-25-120FT | 6.3 | 15 | 2900 | 0.75 | 1.1 | 1.5 |
9 | GMP40-25-125FT | 6.3 | 17.5 | 2900 | 1.1 | 1.5 | 2.2 |
10 | GMP40-25-160FT | 6.3 | 32 | 2900 | 3 | 4 | 5.5 |
11 | GMP40-25-200FT | 6.3 | 50 | 2900 | 4 | 5.5 | 7.5 |
12 | GMP40-32-115FT | 6.3 | 15 | 2900 | 0.75 | 1.1 | 1.5 |
13 | GMP40-32-145FT | 6.3 | 25 | 2900 | 1.5 | 2.2 | 3 |
14 | GMP40-40-100F | 6.3 | 11 | 2900 | 0.75 | 1.1 | 1.5 |
15 | GMP40-40-125FT | 6.3 | 17.5 | 2900 | 1.1 | 1.5 | 2.2 |
16 | GMP50-32-125F | 12.5 | 20 | 2900 | 1.5 | 2.2 | 3 |
17 | GMP50-32-125FT | 12.5 | 20 | 2900 | 1.5 | 2.2 | 3 |
18 | GMP50-32-160FT | 12.5 | 32 | 2900 | 3 | 4 | 5.5 |
19 | GMP50-32-200FT | 12.5 | 50 | 2900 | 7.5 | 11 | 11.5 |
20 | GMP50-40-125FT | 12.5 | 20 | 2900 | 1.5 | 2.2 | 3 |
21 | GMP50-40-160FT | 12.5 | 32 | 2900 | 3 | 4 | 5.5 |
22 | GMP65-40-200FT | 25 | 50 | 2900 | 11 | 15 | 18.5 |
23 | GMP65-50-125FT | 25 | 20 | 2900 | 4 | 5.5 | 7.5 |
24 | GMP65-50-150FT | 20 | 25 | 2900 | 4 | 5.5 | 7.5 |
25 | GMP65-50-160FT | 25 | 32 | 2900 | 5.5 | 7.5 | 11 |
26 | GMP80-50-200FT | 50 | 50 | 2900 | 15 | 18.5 | 30 |
27 | GMP80-65-125FT | 50 | 20 | 2900 | 7.5 | 11 | 11 |
28 | GMP80-65-160FT | 50 | 32 | 2900 | 11 | 15 | 18.5 |
29 | GMP100-65-200FT | 100 | 50 | 2900 | 30 | 37 | 45 |
30 | GMP100-65-250FT | 100 | 80 | 2900 | 45 | 55 | 75 |
31 | GMP100-80-125FT | 100 | 20 | 2900 | 11 | 15 | 18.5 |
32 | GMP100-80-160FT | 100 | 32 | 2900 | 18.5 | 22 | 30 |
33 | GMP125-100-125FT | 160 | 20 | 2900 | 18.5 | 22 | 30 |
34 | GMP125-100-160FT | 160 | 32 | 2900 | 30 | 37 | 45 |
For more information, please contact us.