GZ Horizontal Stainless Steel Corrosion-resistant End-Suction Pump ANSI 304/316/316L
- Flow Rate Range: 3 m³/h to 200 m³/h
- Head Range: 10 m to 70 m
- Ambient Temperature: -20°C to +100°C
- Support Customization
- Two-Year Warranty
- Global Shipping
- Multiple Payment Methods
Overview – GZ end-suction Centrifugal pump
The GZ series is a horizontal, end-suction centrifugal pump made from stainless steel with a stamping process. It is engineered for efficient fluid handling in a variety of industrial and commercial applications.
Applications
GZ horizon stainless steel end-suction pumps have a wide range of applications and are widely used in the following fields:
- Chemical processing
- Water treatment
- Industrial fluid transfer
- Food and beverage industry
- Industrial Boosting: Enhancing pressure in industrial systems.
- Water Supply: Providing reliable water delivery.
- Boiler Feedwater: Supplying water to boilers.
- Condensate Systems: Handling condensate in thermal systems.
- Cooling and Air Conditioning: Facilitating cooling processes and HVAC systems.
- Water Treatment: Assisting in water purification and treatment processes.
Key Features
- Material: Constructed from high-quality stainless steel, offering excellent corrosion resistance and durability.
- Design: End-suction design with a stamping process, which provides a compact and robust construction.
- Performance: High efficiency with reliable operation and low maintenance needs.
- Versatility: Suitable for handling a wide range of fluids, including chemicals and water.
Detailed Photos



Performance Spectrum


Structure

| No. | Part Name | Material | Reference Code/AISI/ASTM |
| 1 | Motor | / | / |
| 2 | Pump Head | Cast Iron HT200 | ASTM25B |
| 3 | Protective Plate | Stainless Steel 0Cr18Ni9 | AISI304 |
| 4 | Pump Shaft | Stainless Steel 2Cr13/0Cr18Ni9 | AISI420/AISI304 |
| 5 | Rubber Parts | Nitrile Rubber NBR | / |
| 6 | Pump Head Liner | Stainless Steel 0Cr18Ni9 | AISI304 |
| 7 | Mechanical Seal | Graphite/Silicon Carbide | / |
| 8 | Impeller | Stainless Steel 0Cr18Ni9 | AISI304 |
| 9 | Pump Body | Stainless Steel 0Cr18Ni9 | AISI304 |
| 10 | Base | Steel Q235 | ASTMA570 |

Performance
GZ Series Horizontal Stainless Steel End-suction Centrifugal Pump
| No. | Model | Rated Flow (m3/h) | Rated Flow (l/s) | Rated Flow (US.gpm) | Rated Flow (IMP.gpm) | Rated Head (m) | Pressure (bar) | Pressure (psi) | Speed (rpm) | Power(kW) 1x220V | Power (kW) 3x380 | Power(hp) 1x220V | Power(hp) 3x380 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GZ.50.32.160.11 | 6.3 | 1.8 | 27.7 | 23.1 | 18 | 1.8 | 25.6 | 2900 | 1.1 | 1.1 | 1.5 | 1.5 |
| 2 | GZ.50.32.160.15 | 12.5 | 3.5 | 55.0 | 45.8 | 20 | 2.0 | 28.4 | 2900 | 1.5 | 1.5 | 2.0 | 2.0 |
| 3 | GZ.50.32.160.22 | 12.5 | 3.5 | 55.0 | 45.8 | 25 | 2.5 | 35.5 | 2900 | 2.2 | 2.2 | 3.0 | 3.0 |
| 4 | GZ.50.32.200.30 | 12.5 | 3.5 | 55.0 | 45.8 | 32 | 3.1 | 45.4 | 2900 | - | 3 | - | 4.0 |
| 5 | GZ.50.32.200.40 | 12.5 | 3.5 | 55.0 | 45.8 | 42 | 4.1 | 59.6 | 2900 | - | 4 | - | 5.4 |
| 6 | GZ.50.32.200.55 | 12.5 | 3.5 | 55.0 | 45.8 | 54 | 5.3 | 76.7 | 2900 | - | 5.5 | - | 7.4 |
| 7 | GZ.65.40.125.15 | 25 | 6.9 | 110.1 | 91.7 | 13 | 1.3 | 18.5 | 2900 | 1.5 | 1.5 | 2.0 | 2.0 |
| 8 | GZ.65.40.125.22 | 25 | 6.9 | 110.1 | 91.7 | 18 | 1.8 | 25.6 | 2900 | 2.2 | 2.2 | 3.0 | 3.0 |
| 9 | GZ.65.40.125.30 | 25 | 6.9 | 110.1 | 91.7 | 24 | 2.4 | 34.1 | 2900 | - | 3 | - | 4.0 |
| 10 | GZ.65.40.160.40 | 25 | 6.9 | 110.1 | 91.7 | 28 | 2.7 | 39.8 | 2900 | - | 4 | - | 5.4 |
| 11 | GZ.65.40.200.55 | 25 | 6.9 | 110.1 | 91.7 | 36 | 3.5 | 51.1 | 2900 | - | 5.5 | - | 7.4 |
| 12 | GZ.65.40.200.75 | 25 | 6.9 | 110.1 | 91.7 | 46 | 4.5 | 65.3 | 2900 | - | 7.5 | - | 10.1 |
| 13 | GZ.65.40.200.110 | 25 | 6.9 | 110.1 | 91.7 | 62 | 6.1 | 88.0 | 2950 | - | 11 | - | 14.8 |
| 14 | GZ.65.50.125.30 | 50 | 13.9 | 220.2 | 183.3 | 13 | 1.3 | 18.5 | 2900 | - | 3 | - | 4.0 |
| 15 | GZ.65.50.125.40 | 50 | 13.9 | 220.2 | 183.3 | 18 | 1.8 | 25.6 | 2900 | - | 4 | - | 5.4 |
| 16 | GZ.65.50.160.55 | 50 | 13.9 | 220.2 | 183.3 | 25 | 2.5 | 35.5 | 2900 | - | 5.5 | - | 7.4 |
| 17 | GZ.65.50.200.75 | 50 | 13.9 | 220.2 | 183.3 | 32 | 3.1 | 45.4 | 2900 | - | 7.5 | - | 10.1 |
| 18 | GZ.65.50.200.92 | 50 | 13.9 | 220.2 | 183.3 | 40 | 3.9 | 56.8 | 2900 | - | 9.2 | - | 12.3 |
| 19 | GZ.65.50.200.110 | 50 | 13.9 | 220.2 | 183.3 | 48 | 4.7 | 68.2 | 2950 | - | 11 | - | 14.8 |
| 20 | GZ.65.50.200.150 | 50 | 13.9 | 220.2 | 183.3 | 58 | 5.7 | 82.4 | 2950 | - | 15 | - | 20.1 |
| 21 | GZ.65.50.200.185 | 50 | 13.9 | 220.2 | 183.3 | 68 | 6.7 | 96.6 | 2950 | - | 18.5 | - | 24.8 |
| 22 | GZ.80.65.125.55 | 100 | 27.8 | 440.3 | 366.6 | 13 | 1.3 | 18.5 | 2900 | - | 5.5 | - | 7.4 |
| 23 | GZ.80.65.125.75 | 100 | 27.8 | 440.3 | 366.6 | 18 | 1.8 | 25.6 | 2900 | - | 7.5 | - | 10.1 |
| 24 | GZ.80.65.125.92 | 100 | 27.8 | 440.3 | 366.6 | 23 | 2.3 | 32.7 | 2900 | - | 9.2 | - | 12.3 |
| 25 | GZ.80.65.160.110 | 100 | 27.8 | 440.3 | 366.6 | 27 | 2.6 | 38.3 | 2950 | - | 11 | - | 14.8 |
| 26 | GZ.80.65.160.150 | 100 | 27.8 | 440.3 | 366.6 | 36 | 3.5 | 51.1 | 2950 | - | 15 | - | 20.1 |
| 27 | GZ.80.65.200.185 | 100 | 27.8 | 440.3 | 366.6 | 45 | 4.4 | 63.9 | 2950 | - | 18.5 | - | 24.8 |
| 28 | GZ.80.65.200.220 | 100 | 27.8 | 440.3 | 366.6 | 53 | 5.2 | 75.3 | 2950 | - | 22 | - | 29.5 |
| 29 | GZ.80.65.200.300 | 100 | 27.8 | 440.3 | 366.6 | 66 | 6.5 | 93.7 | 2950 | - | 30 | - | 40.2 |
| 30 | GZ.100.80.160.110 | 160 | 44.4 | 704.5 | 586.6 | 15 | 1.5 | 21.3 | 2950 | - | 11 | - | 14.8 |
| 31 | GZ.100.80.160.150 | 160 | 44.4 | 704.5 | 586.6 | 22 | 2.2 | 31.2 | 2950 | - | 15 | - | 20.1 |
| 32 | GZ.100.80.160.185 | 160 | 44.4 | 704.5 | 586.6 | 28 | 2.7 | 39.8 | 2950 | - | 18.5 | - | 24.8 |
| 33 | GZ.100.80.200.220 | 160 | 44.4 | 704.5 | 586.6 | 33 | 3.2 | 46.9 | 2950 | - | 22 | - | 29.5 |
| 34 | GZ.100.80.200.300 | 160 | 44.4 | 704.5 | 586.6 | 45 | 4.4 | 63.9 | 2950 | - | 30 | - | 40.2 |
| 35 | GZ.100.80.200.370 | 160 | 44.4 | 704.5 | 586.6 | 54 | 5.3 | 76.7 | 2950 | - | 37 | - | 49.6 |
-Liquid temperature during operation 20ºC;
-Technical Parameter- 50Hz;
For more information, please contact us.









