Pompe centrifuge multicellulaire verticale VH
- Personnalisation du support
- Garantie de deux ans
- Expédition mondiale
- Modes de paiement multiples
Vue d’ensemble
La pompe centrifuge multicellulaire verticale VH constitue une solution fiable et efficace pour diverses applications industrielles et commerciales de traitement de l’eau. Cette pompe, conçue avec une structure multicellulaire verticale, fournit une pression élevée et un débit constant tout en occupant un espace minimal. Construite à partir de matériaux durables, elle garantit des performances à long terme, même dans des environnements exigeants.
Applications
- Systèmes d’approvisionnement en eau: La pompe maintient une pression d’eau constante dans les environnements résidentiels, commerciaux et industriels.
- Systèmes CVC: Il gère efficacement le transfert des fluides dans les systèmes de chauffage, de ventilation et de climatisation.
- Alimentation des chaudières: La pompe fournit la pression nécessaire à l’alimentation des chaudières dans divers processus industriels.
- Transfert de produits à haute pression: La pompe transfère efficacement les fluides sous haute pression.
- Installations à espace limité: La conception verticale en fait un choix pratique pour les installations où l’espace au sol est limité.
Caractéristiques du produit
- Conception verticale multicellulaire: La disposition verticale de la pompe optimise l’utilisation de l’espace, ce qui la rend idéale pour les endroits où l’espace est limité. En outre, la construction multicellulaire améliore la capacité de la pompe à générer une pression élevée et un débit stable, ce qui garantit des performances fiables dans les applications exigeantes.
- Construction durable: La pompe VH résiste à l’usure et à la corrosion grâce à ses matériaux robustes. Par conséquent, elle offre une longue durée de vie, ce qui en fait un choix rentable en réduisant le besoin de remplacements fréquents.
- Efficacité énergétique: Cette pompe minimise la consommation d « énergie tout en maintenant des performances optimales. Par conséquent, elle réduit les coûts d’exploitation et soutient les pratiques durables en réduisant la consommation d » énergie.
- Fonctionnement silencieux: La pompe VH fonctionne avec un minimum de bruit, ce qui est particulièrement avantageux dans les bâtiments résidentiels et commerciaux où la réduction du bruit est importante.
- Installation et maintenance aisées: La conception compacte de la pompe simplifie l’installation, en particulier dans les installations verticales. De plus, la construction simple permet un accès rapide aux composants lors de la maintenance, ce qui garantit un entretien rapide et efficace.
Performance
Paramètres techniques de la série GIM FLUID® VH
Power | Model | Stages | Flow (m3/h) | Flow (L/s) | Head (m) | Speed (rpm) | Power | NPSHr (m) |
---|---|---|---|---|---|---|---|---|
1 | 40VH6-12x2 | 2 | 6.2 | 1.72 | 23.6 | 1450 | 1.5 | 3.19 |
2 | 40VH6-12x3 | 3 | 6.2 | 1.72 | 35.4 | 1450 | 2.2 | 3.19 |
3 | 40VH6-12x4 | 4 | 6.2 | 1.72 | 47.2 | 1450 | 3 | 3.19 |
4 | 40VH6-12x5 | 5 | 6.2 | 1.72 | 59 | 1450 | 4 | 3.19 |
5 | 40VH6-12x6 | 6 | 6.2 | 1.72 | 70.8 | 1450 | 4 | 3.19 |
6 | 40VH6-12x7 | 7 | 6.2 | 1.72 | 82.6 | 1450 | 5.5 | 3.19 |
7 | 40VH6-12x8 | 8 | 6.2 | 1.72 | 94.4 | 1450 | 5.5 | 3.19 |
8 | 40VH6-12x9 | 9 | 6.2 | 1.72 | 106.2 | 1450 | 7.5 | 3.19 |
9 | 40VH6-12x10 | 10 | 6.2 | 1.72 | 118 | 1450 | 7.5 | 3.19 |
10 | 40VH6-12x11 | 11 | 6.2 | 1.72 | 129.8 | 1450 | 7.5 | 3.19 |
11 | 40VH6-12x12 | 12 | 6.2 | 1.72 | 141.6 | 1450 | 11 | 3.19 |
12 | 50VH12-12.5x2 | 2 | 12.6 | 3.5 | 24.4 | 1450 | 3 | 2.66 |
13 | 50VH12-12.5x3 | 3 | 12.6 | 3.5 | 36.6 | 1450 | 3 | 2.66 |
14 | 50VH12-12.5x4 | 4 | 12.6 | 3.5 | 48.8 | 1450 | 4 | 2.66 |
15 | 50VH12-12.5x5 | 5 | 12.6 | 3.5 | 61 | 1450 | 5.5 | 2.66 |
16 | 50VH12-12.5x6 | 6 | 12.6 | 3.5 | 73.2 | 1450 | 5.5 | 2.66 |
17 | 50VH12-12.5x7 | 7 | 12.6 | 3.5 | 85.4 | 1450 | 7.5 | 2.66 |
18 | 50VH12-12.5x8 | 8 | 12.6 | 3.5 | 97.6 | 1450 | 7.5 | 2.66 |
19 | 50VH12-12.5x9 | 9 | 12.6 | 3.5 | 109.8 | 1450 | 11 | 2.66 |
20 | 50VH12-12.5x10 | 10 | 12.6 | 3.5 | 125 | 1450 | 11 | 2.66 |
21 | 65VH30-15x2 | 2 | 30 | 8.33 | 32 | 1450 | 5.5 | 2.82 |
22 | 65VH30-15x3 | 3 | 30 | 8.33 | 48 | 1450 | 7.5 | 2.82 |
23 | 65VH30-15x4 | 4 | 30 | 8.33 | 64 | 1450 | 11 | 2.82 |
24 | 65VH30-15x5 | 5 | 30 | 8.33 | 80 | 1450 | 15 | 2.82 |
25 | 65VH30-15x6 | 6 | 30 | 8.33 | 96 | 1450 | 15 | 2.82 |
26 | 65VH30-15x7 | 7 | 30 | 8.33 | 112 | 1450 | 18.5 | 2.82 |
27 | 65VH30-15x8 | 8 | 30 | 8.33 | 128 | 1450 | 22 | 2.82 |
28 | 65VH30-15x9 | 9 | 30 | 8.33 | 144 | 1450 | 22 | 2.82 |
29 | 65VH30-15x10 | 10 | 30 | 8.33 | 160 | 1450 | 30 | 2.82 |
30 | 80VH54-20x2 | 2 | 50.4 | 14 | 40 | 1450 | 11 | 2.49 |
31 | 80VH54-20x3 | 3 | 50.4 | 14 | 60 | 1450 | 15 | 2.49 |
32 | 80VH54-20x4 | 4 | 50.4 | 14 | 80 | 1450 | 22 | 2.49 |
33 | 80VH54-20x5 | 5 | 50.4 | 14 | 100 | 1450 | 30 | 2.49 |
34 | 80VH54-20x6 | 6 | 50.4 | 14 | 120 | 1450 | 30 | 2.49 |
35 | 80VH54-20x7 | 7 | 50.4 | 14 | 140 | 1450 | 37 | 2.49 |
36 | 80VH54-20x8 | 8 | 50.4 | 14 | 160 | 1450 | 45 | 2.49 |
37 | 80VH54-20x9 | 9 | 50.4 | 14 | 180 | 1450 | 45 | 2.49 |
38 | 80VH54-20x10 | 10 | 50.4 | 14 | 200 | 1450 | 55 | 2.49 |
39 | 100VH108-20x2 | 2 | 108 | 27.8 | 40 | 1450 | 18.5 | 3.53 |
40 | 100VH108-20x3 | 3 | 108 | 27.8 | 60 | 1450 | 30 | 3.53 |
41 | 100VH108-20x4 | 4 | 108 | 27.8 | 80 | 1450 | 37 | 3.53 |
42 | 100VH108-20x5 | 5 | 108 | 27.8 | 100 | 1450 | 45 | 3.53 |
43 | 100VH108-20x6 | 6 | 108 | 27.8 | 120 | 1450 | 55 | 3.53 |
44 | 100VH108-20x7 | 7 | 108 | 27.8 | 140 | 1450 | 75 | 3.53 |
45 | 100VH108-20x8 | 8 | 108 | 27.8 | 160 | 1450 | 75 | 3.53 |
46 | 100VH108-20x9 | 9 | 108 | 27.8 | 180 | 1450 | 90 | 3.53 |
47 | 100VH108-20x10 | 10 | 108 | 27.8 | 200 | 1450 | 90 | 3.53 |
48 | 150VH150-20x2 | 2 | 150 | 41.6 | 40 | 1480 | 30 | 2.8 |
49 | 150VH150-20x3 | 3 | 150 | 41.6 | 60 | 1480 | 37 | 2.8 |
50 | 150VH150-20x4 | 4 | 150 | 41.6 | 80 | 1480 | 45 | 2.8 |
51 | 150VH150-20x5 | 5 | 150 | 41.6 | 100 | 1480 | 55 | 2.8 |
52 | 150VH150-20x6 | 6 | 150 | 41.6 | 120 | 1480 | 75 | 2.8 |
53 | 150VH150-20x7 | 7 | 150 | 41.6 | 140 | 1480 | 75 | 2.8 |
54 | 150VH150-20x8 | 8 | 150 | 41.6 | 160 | 1480 | 90 | 2.8 |
55 | 150VH160-25x2 | 2 | 160 | 44.4 | 50 | 1450 | 37 | 3.5 |
56 | 150VH160-25x3 | 3 | 160 | 44.4 | 75 | 1450 | 55 | 3.5 |
57 | 150VH160-25x4 | 4 | 160 | 44.4 | 100 | 1450 | 75 | 3.5 |
58 | 150VH160-25x5 | 5 | 160 | 44.4 | 125 | 1450 | 90 | 3.5 |
59 | 150VH160-25x6 | 6 | 160 | 44.4 | 150 | 1450 | 110 | 3.5 |
60 | 150VH160-25x7 | 7 | 160 | 44.4 | 175 | 1450 | 132 | 3.5 |
61 | 150VH160-25x8 | 8 | 160 | 44.4 | 200 | 1450 | 132 | 3.5 |
62 | 150VH160-25x9 | 9 | 160 | 44.4 | 225 | 1450 | 160 | 3.5 |
68 | 200VH300-20x2 | 2 | 300 | 83.3 | 40 | 1450 | 55 | 5 |
69 | 200VH300-20x3 | 3 | 300 | 83.3 | 60 | 1450 | 75 | 5 |
70 | 200VH300-20x4 | 4 | 300 | 83.3 | 80 | 1450 | 110 | 5 |
71 | 200VH300-20x5 | 5 | 300 | 83.3 | 100 | 1450 | 132 | 5 |
72 | 200VH300-20x6 | 6 | 300 | 83.3 | 120 | 1450 | 160 | 5 |
73 | 200VH300-20x7 | 7 | 300 | 83.3 | 140 | 1450 | 160 | 5 |
74 | 200VH300-20x8 | 8 | 300 | 83.3 | 160 | 1450 | 200 | 5 |
75 | 125VH120-20x2 | 2 | 120 | 33.3 | 40 | 1450 | 22 | 2.8 |
76 | 125VH120-20x3 | 3 | 120 | 33.3 | 60 | 1450 | 30 | 2.8 |
77 | 125VH120-20x4 | 4 | 120 | 33.3 | 80 | 1450 | 45 | 2.8 |
78 | 125VH120-20x5 | 5 | 120 | 33.3 | 100 | 1450 | 55 | 2.8 |
79 | 125VH120-20x6 | 6 | 120 | 33.3 | 120 | 1450 | 75 | 2.8 |
80 | 125VH120-20x7 | 7 | 120 | 33.3 | 140 | 1450 | 75 | 2.8 |
81 | 125VH120-20x8 | 8 | 120 | 33.3 | 160 | 1450 | 90 | 2.8 |
82 | 125VH120-20x9 | 9 | 120 | 33.3 | 180 | 1450 | 90 | 2.8 |
83 | 125VH120-20x10 | 10 | 120 | 33.3 | 200 | 1450 | 110 | 2.8 |
Pour plus d’informations, veuillez nous contacter.